We have found 152 public records related to Rolando Morales.
Name | Rolando Valentine Morales |
---|---|
Birth Date | 1950 |
Address | 16473 14th St, Pembroke Pines, FL 33028 |
Phone Number | 954-444-3573 |
Possible Relatives |
Damary Morales Morales Maria D Morales Rafael T Morales Dalia Maria Morales Ralph Morales Gamary Camacho Damarys Morales Rafel Morales |
Previous Address |
2711 108th Ave, Sunrise, FL 33322 16382 14th St, Pembroke Pines, FL 33028 14180 72nd Ct, Loxahatchee, FL 33470 711 Pine Island Rd #213, Plantation, FL 33324 10431 Sunset Strip, Sunrise, FL 33322 4981 95th Ave, Sunrise, FL 33351 |
[email protected] | |
Associated Business | Rm Carrier, Inc |
Record ID: | people_search-72777974 |
Name | Rolando Morales |
---|---|
Birth Date | 1970 |
Also Known As | Jose R Morales |
Address | 11250 163rd St #T, Miami, FL 33157 |
Phone Number | 786-293-3096 |
Possible Relatives |
Ernesto L Morales Hugo R Morales Julio Guillermo Morales Maria C Morales Vital Concepcion Morales Ingrid Astrid Morales Freddy A Morales Hugo R Morales Maria R Morales |
Previous Address |
2910 38th Ave, Miami, FL 33134 2880 25th St, Miami, FL 33133 1920 85th Ave, Miami, FL 33155 303 Bird Rd, Coral Gables, FL 33146 |
[email protected] | |
Associated Business | Romo Wire Lath Corp |
Record ID: | people_search-72777981 |
Name | Rolando Ramon Morales |
---|---|
Birth Date | 1944 |
Also Known As | Ramon R Morales |
Address | 10209 Flagler Ter, Miami, FL 33174 |
Phone Number | 305-207-9586 |
Possible Relatives |
Morales Gladys Alonso Margarita Trinidad Morales Eliria Morales Armando R Morales Edson Morales Mayra O Morales Rolando Morales Trinidad M Morales |
Previous Address |
200 11th St, Lehigh Acres, FL 33972 2700 23rd Ter, Miami, FL 33145 1801 23rd Ave, Miami, FL 33145 1801 23rd St, Miami, FL 33145 |
Record ID: | people_search-72777982 |
Name | Rolando Saucedo Morales |
---|---|
Birth Date | 1976 |
Also Known As | Roland Saucedo Morales |
Address | 3827 Gayle Ave, San Antonio, TX 78223 |
Phone Number | 210-333-1847 |
Possible Relatives |
Marco Antonio Morales Olivia Saucedo Morales David S Morales Martin Saucedo Morales Virginia Ann Morales Carrie Borrego Morales Martin Saucedo Morales Marco G Morales Jaime Saucedo Morales |
Previous Address |
8318 Timberwilde St, San Antonio, TX 78250 10362 Sahara St #501, San Antonio, TX 78216 290 Harcourt Ave #C, San Antonio, TX 78223 8923 Long Branch St, San Antonio, TX 78211 |
[email protected] | |
Record ID: | people_search-72777977 |
Name | Rolando N Morales |
---|---|
Birth Date | 1961 |
Also Known As | Orlando Morales |
Address | 102 Suddith Dr, San Antonio, TX 78233 |
Phone Number | 210-650-0284 |
Possible Relatives |
Maria Contreras Contreras Rolando Morales Ramona Escobedo Pequeno Mona V Morales Arthuro Rolandoe Morales Orlando A Morales Leonardo Morales Maria Fran Morales Rolando A Mor |
Previous Address |
106 Suddith Dr, San Antonio, TX 78233 1530 Mardell St, San Antonio, TX 78201 |
[email protected] | |
Record ID: | people_search-72777984 |
Name | Rolando J Morales |
---|---|
Birth Date | 1916 |
Also Known As | Rolando D Morales |
Address | 21252 94th Ct, Cutler Bay, FL 33189 |
Phone Number | 305-235-7076 |
Possible Relatives |
Teresa Garrido Gustavo A Morales Belinda Maria Morales Virgilio Morales Georgina R Morales Carlos I Morales July Ann Morales Hortensia M Morales Alexander Mora |
Previous Address |
21252 94th Ct, Miami, FL 33189 900 84th Ave #508, Miami, FL 33144 4300 67th Ave #43, Miami, FL 33155 RR 8, Lubbock, TX 79416 6266 39th St #508, Miami, FL 33155 900 84th Ave #84404, Miami, FL 33144 1806 Ncr #1330, Lubbock, TX 79416 1806 Ncr 1330, Lubbock, TX 79416 470 5th St, Miami, FL 33130 900 84th Ave, Miami, FL 33144 5540 19th St #211, Lubbock, TX 79407 11397 7th St, Miami, FL 33172 6266 39th St #1, Miami, FL 33155 21252 9th, Miami, FL 33179 |
[email protected] | |
Record ID: | people_search-72777967 |
Name | Rolando E Morales |
---|---|
Birth Date | 1975 |
Address | 2515 11th Ct, Homestead, FL 33035 |
Phone Number | 305-227-0923 |
Possible Relatives |
Jose Ruben Morales Maria Milagro Ugarte Adella Blanca Veronica Morales Franco Morales Franco E Moralesgonzale |
Previous Address |
3780 153rd Ct, Miami, FL 33185 4767 166th Ct, Miami, FL 33185 14829 80th St #102, Miami, FL 33193 15310 58th St, Miami, FL 33193 11043 154th Ct, Miami, FL 33196 8675 5th Ter #TE102, Miami, FL 33126 830532 PO Box, Miami, FL 33283 15610 80th St, Miami, FL 33193 15610 80th St #106, Miami, FL 33193 15610 80th St #208, Miami, FL 33193 8675 5th Ter #102, Miami, FL 33126 |
[email protected] | |
Record ID: | people_search-72777969 |
Name | Rolando Tames Morales |
---|---|
Birth Date | 1936 |
Also Known As | Roiando Morales |
Address | 2410 Gwenfair Dr, Spring, TX 77373 |
Phone Number | 281-651-0316 |
Possible Relatives |
Roxana Lissethe Morales Theresa Reyes Morales Maria Melida Morales Melinda Morales Marvin Morales Arnulfo Morales Wiliam F Morales Alicia L Morales Velia E Morales |
Previous Address |
2310 Haldane Dr, Houston, TX 77055 7041 Heron Dr, Houston, TX 77087 Flamingo Rd, Houston, TX 77087 8787 Hammerly Blvd #128, Houston, TX 77080 7401 Heron Lakes Dr, Houston, TX 77064 Filed Single, Houston, TX 77055 |
Record ID: | people_search-72777975 |
Name | Rolando N Morales |
---|---|
Birth Date | 1956 |
Also Known As | Roland Morales |
Address | 1137 29th St, Miami, FL 33127 |
Phone Number | 305-634-8210 |
Possible Relatives |
Jose Antonio Morales Maria V Morales Angel Morales Roando M Morales |
Previous Address |
1137 29th St #1, Miami, FL 33127 1 1137 Northwest 29th St, Miami, FL 33127 Juan Morales #1, Hialeah, FL 33016 2148 56th St #1, Hialeah, FL 33016 |
Record ID: | people_search-72777979 |
Name | Rolando Jr Morales |
---|---|
Birth Date | 1952 |
Also Known As | Rolando Morales |
Address | 107 Hiler Rd #B, San Antonio, TX 78209 |
Phone Number | 210-828-1815 |
Possible Relatives | Marta Kelley Morales |
Previous Address |
114 Susie Ct, Alvin, TX 77511 107 Idilar, San Antonio, TX 78209 |
Record ID: | people_search-72777986 |
Name | Rolando Morales |
---|---|
Birth Date | 1969 |
Also Known As | Rolando J Morales |
Address | 3320 92nd Pl, Miami, FL 33165 |
Phone Number | 305-553-2699 |
Possible Relatives |
Roberto C Morales Margaret Renemorales Israel G Morales Silvia B Morales Rene Israel Morales Paulina Morales |
Previous Address | 3320 92nd Ave, Miami, FL 33165 |
Record ID: | people_search-72777989 |
Name | Rolando Antonio Morales |
---|---|
Birth Date | 1977 |
Address | 14221 94th Circle Ln #10, Miami, FL 33186 |
Phone Number | 305-408-7504 |
Possible Relatives |
Roger Morales Julio Cesar Morales Sarmiento R Morales Julio Jose Morales Blanca A Morales Bismarck Morales Antonio M Morales |
Previous Address |
14221 94th Circle Ln #10, Miami, FL 33186 14221 94th Circle Ln #101, Miami, FL 33186 14221 94th Circle Ln #103, Miami, FL 33186 14221 94th Circle Ln #10-10, Miami, FL 33186 14221 94 Cir Ln 103, Miami, FL 33186 14221 94th Circle Ln, Miami, FL 33186 14221 94th Circle Ln #103-10, Miami, FL 33186 8961 72nd St #123, Miami, FL 33173 11039 152nd Ct, Miami, FL 33196 13791 66th St #E160, Miami, FL 33183 1139 152nd, Miami, FL 33162 11039 152nd Ter, Miami, FL 33157 |
Record ID: | people_search-72777966 |
Name | Rolando M Morales |
---|---|
Birth Date | 1964 |
Also Known As | Roland Ramos |
Address | 4938 Green St, Alexandria, LA 71302 |
Phone Number | 305-666-2359 |
Possible Relatives | Edilberto R Davila |
Previous Address |
241 38th St #201, Oakland Park, FL 33334 241 38th St, Oakland Park, FL 33334 541 PO Box, Alexandria, LA 71309 850 Commercial Blvd #124, Oakland Park, FL 33334 30 Putnam St, Buffalo, NY 14213 7515 59th Ave #16, South Miami, FL 33143 92 College St #3, Lewiston, ME 04240 HC 1, Maunabo, PR 00707 850 Commercial Blvd #120, Oakland Park, FL 33334 961 Urb River View 10 A #4, Bayamon, PR 00961 961 Urb River View 10 A K, Bayamon, PR 00961 |
Record ID: | people_search-72777968 |
Name | Rolando Morales |
---|---|
Birth Date | 1960 |
Also Known As | Roland Moral |
Address | 3872 Fm 621, San Marcos, TX 78666 |
Phone Number | 512-353-2036 |
Possible Relatives |
Leandra Morales Maria Contreras Contreras Nelda Mariela Morales Tony T Morales Clyde Aaron Morales Delia Magana Morales Antonio D Morales Ronald Morales Rolando N Morales |
Previous Address |
3876 Fm 621, San Marcos, TX 78666 102 Suddith Dr, San Antonio, TX 78233 2005 Technology Way, San Marcos, TX 78666 102 Hiler Rd, San Antonio, TX 78209 2222 Louise St, Seguin, TX 78155 724 Bowie St #26, Seguin, TX 78155 117 Jackman St, San Marcos, TX 78666 128 PO Box, San Marcos, TX 78667 2309 Berkeley Ave #1038, Austin, TX 78745 117 Jackman, Seguin, TX 78155 |
Record ID: | people_search-72777970 |
Name | Rolando Jose Morales |
---|---|
Birth Date | 1985 |
Also Known As | Roland J Morales |
Address | 9750 Girth Ln, San Antonio, TX 78254 |
Phone Number | 210-543-0192 |
Possible Relatives |
Maria Elenar Morales Rolando Jose Morales Alma Torres Morales Denis Ramon Morales Maria Elen Morales Jillian N Morales Luis Morales Rachel Morales |
Previous Address |
4907 Cannon Dr, San Antonio, TX 78228 2819 Zarzamora St, San Antonio, TX 78225 8710 Datapoint Dr #6903, San Antonio, TX 78229 849 Sunshine Dr, San Antonio, TX 78228 4114 Medical Dr #1202, San Antonio, TX 78229 5100 Lp 2707, San Antonio, TX 78171 5100 Lp #2707, San Antonio, TX 78171 5100 Nw #2707, San Antonio, TX 78229 |
Record ID: | people_search-72777971 |
Name | Rolando Diego Morales |
---|---|
Birth Date | 1964 |
Also Known As | Rolando B Morales |
Address | 6330 18th Ter, Miami, FL 33155 |
Phone Number | 305-267-3356 |
Possible Relatives |
Leticica M Morales Morales Gladys Rodriguez Rodolpho Morales Lorraine Rosariomorales Jaime Morales Jorge Moralespagan Leticia M Morales Gladys Morales |
Previous Address |
600 162nd St, North Miami Beach, FL 33162 1615 179th St, North Miami Beach, FL 33162 6330 18 Mile Te, Miami, FL 33155 8050 8th St #303, Miami, FL 33126 2660 36th Ave, Miami, FL 33133 1100 West Ave, Miami, FL 33139 600 162nd St, Miami, FL 33162 4345 12th Ln #8D, Hialeah, FL 33012 6330 18 Mile, Miami, FL 33155 |
Record ID: | people_search-72777972 |
Name | Rolando Morales |
---|---|
Birth Date | 1964 |
Also Known As | Adolfo R Morales |
Address | 202 Pearl St #2, Lancaster, PA 17603 |
Phone Number | 717-399-8464 |
Possible Relatives |
Sanchez Mariana Avila Mayra C Morales Maria T Moralez Enid Moralestorres Alice N Morales |
Previous Address |
723 Lime St #3FL, Lancaster, PA 17602 501 75th St, Miami, FL 33141 2 A9 #F, Lancaster, PA 17602 723 Lime St #3, Lancaster, PA 17602 501 Green St, Lancaster, PA 17602 471 Manor St, Lancaster, PA 17603 315 Walnut St, Lancaster, PA 17603 52 Franklin St, Lancaster, PA 17602 |
Record ID: | people_search-72777973 |
Name | Rolando D Morales |
---|---|
Birth Date | 1931 |
Address | 410 Park Dr, Miami, FL 33172 |
Phone Number | 305-221-2248 |
Possible Relatives |
Dania M Sotolongo Miriam Elvira Morales Morales Dania Elvira M Morales Angela Morales Norma D Morales |
Previous Address |
410 Park Dr #106, Miami, FL 33172 310 Fontainebleau Blvd #101, Miami, FL 33172 410 Park Dr #105, Miami, FL 33172 8100 4th St, Miami, FL 33144 310 Fountainblue #101, Miami, FL 33172 |
Record ID: | people_search-72777978 |
Name | Rolando A Morales |
---|---|
Birth Date | 1969 |
Also Known As | A Morales Rolando |
Address | 13415 227th St, Springfield Gardens, NY 11413 |
Phone Number | 718-978-6804 |
Possible Relatives |
Juliette M Morales Luis A Morales |
Previous Address |
134-15 227 St, Springfield Gard, NY 11413 590 Ocean Ave #5J, Brooklyn, NY 11226 601 Ocean Ave #A1, Brooklyn, NY 11226 |
Record ID: | people_search-72777980 |
Name | Rolando Morales |
---|---|
Birth Date | 1962 |
Also Known As | Roland Morales |
Address | 159 Mascasa St, San Antonio, TX 78237 |
Phone Number | 210-732-7478 |
Possible Relatives |
Ramiro Morales Rojelio Morales Rebecca Cordero Morales Stephanie Morales Samuel Morales Crystal Morales |
Previous Address |
800 Babcock Rd #T10, San Antonio, TX 78201 1138 Babcock Rd #D5, San Antonio, TX 78201 |
Record ID: | people_search-72777983 |
Name | Rolando Morales |
---|---|
Birth Date | 1964 |
Also Known As | Roland Morales |
Address | 346 Alsup St, San Antonio, TX 78237 |
Phone Number | 210-436-6142 |
Possible Relatives |
Rafaela Martinez Morales Juan Antonio Morales Maria E Morales Cs Morales |
Previous Address |
4370 Encino Ave, Von Ormy, TX 78073 12922 Skyline Blvd, San Antonio, TX 78217 |
Record ID: | people_search-72777985 |
Name | Rolando M Morales |
---|---|
Birth Date | 1948 |
Also Known As | Roland M Morales |
Address | 324 Montgomery St #C10, Brooklyn, NY 11225 |
Phone Number | 718-941-4193 |
Possible Relatives |
Yvette M Morales Kevin C Morales Kendra Morales |
Previous Address | 912 89th St #71, Brooklyn, NY 11236 |
Record ID: | people_search-72777987 |
Name | Rolando Morales |
---|---|
Birth Date | 1979 |
Address | 3163 Fulton St #2, Brooklyn, NY 11208 |
Possible Relatives | Boris L Morales |
Previous Address |
40 Union Rd, Spring Valley, NY 10977 14 Cole Ave, Spring Valley, NY 10977 610 99th St #10, Inglewood, CA 90301 907 Woodlane Rd #24A, Beverly, NJ 08010 3207 Fulton St #2, Brooklyn, NY 11208 |
Record ID: | people_search-72777976 |
Name | Rolando Morales |
---|---|
Address | 13004 45th Ter, Miami, FL 33175 |
Possible Relatives |
Maryann Morales Ann M Morales Mary Morales |
Previous Address | 2292 56th St, Hialeah, FL 33016 |
Record ID: | people_search-72777988 |
Name | Rolando C Morales |
---|---|
Birth Date | 1956 |
Also Known As | Rosa Morales |
Address | 433 Royal Poinciana Blvd #310, Miami Springs, FL 33166 |
Record ID: | people_search-72777990 |
Name | Rolando Morales |
---|---|
Birth Date | 1963 |
Address | 919 Sutton Dr #18, San Antonio, TX 78228 |
Record ID: | people_search-72777992 |
Name | Rolando Morales |
---|---|
Address | 3234 Impala Dr #C, Brownsville, TX 78521 |
Possible Relatives | Beatriz Garza Leyva |
Record ID: | people_search-72777993 |
Name | Rolando Morales |
---|---|
Address | 1101 HORTON RD, ALBERTVILLE, AL 35950 |
Phone Number | 256-894-7351 |
Record ID: | people_search-72777996 |
Name | Rolando A Morales |
---|---|
Address | 3810 Westheimer Rd #305, Houston, TX 77027 |
Record ID: | people_search-72777991 |
Name | Rolando Morales |
---|---|
Address | 1611 Michigan Ave, Miami, FL 33139 |
Record ID: | people_search-72777994 |
Name | Rolando J Morales |
---|---|
Address | 9621 20th Ter, Miami, FL 33165 |
Record ID: | people_search-72777995 |
Name | Rolando M Morales |
---|---|
Address | 6119 W PALMAIRE AVE, GLENDALE, AZ 85301 |
Record ID: | people_search-72777997 |
Name | Rolando Morales |
---|---|
Address | 2930 N 38TH ST, PHOENIX, AZ 85018 |
Record ID: | people_search-72777998 |
Company Name | NEW ATLANTIS ASSET MANAGEMENT INC. |
---|---|
Person Name | ROLANDO MORALES |
Position | registered agent |
Corporation Status | Forfeited |
Agent | ROLANDO MORALES 1111 WEST EL CAMINO REAL #109, SUNNYVALE, CA 94087 |
Care Of | ROLANDO MORALES 50 WOODSIDE PLAZA #545, REDWOOD CITY, CA 94061 |
Incorporation Date | 2004-12-08 |
Record ID: | business_registration_records-11897325 |
Company Name | KNIGHTS OF COLUMBUS ST. MARGARET MARY FOUNDAT |
---|---|
Person Name | ROLANDO MORALES |
Position | registered agent |
Corporation Status | Active |
Agent | ROLANDO MORALES 25511 ESHELMAN AVE, LOMITA, CA 90717 |
Care Of | 25511 ESHELMAN AVE, LOMITA, CA 90717 |
CEO | FELIPE P TALAVERA23700 HYNFORD PL, HARBOR CITY, CA 90710 |
Incorporation Date | 2007-07-24 |
Corporation Classification | Public Benefit |
Record ID: | business_registration_records-11897326 |
Company Name | NATIONAL COALITION FOR THE HOMELESS, INC. |
---|---|
Person Name | ROLANDO MORALES |
Position | Treasurer |
State | TX |
Address | 115 PLAZA DE ARMAS 115 PLAZA DE ARMAS, SAN ANTONIO, TX 78283 |
Inactive | F |
Terminated | F |
Resigned | F |
Corporation Type | Foreign Non-Profit Corporation |
Corporation Status | Permanently Revoked |
Corporation Number | C4840-1993 |
Creation Date | 1993-04-27 |
Type | Foreign Non-Profit Corporation |
Record ID: | business_registration_records-11897327 |
Company Name | EXTREME PAINTING & DRYWALL |
---|---|
Person Name | ROLANDO MORALES |
Position | Treasurer |
State | NV |
Address | 5437 CLYDESDALE 5437 CLYDESDALE, LAS VEGAS, NV 89149 |
Inactive | F |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Corporation |
Corporation Status | Permanently Revoked |
Corporation Number | C5745-2001 |
Creation Date | 2001-03-09 |
Type | Domestic Corporation |
Record ID: | business_registration_records-11897328 |
Person Name | ROLANDO MORALES |
---|---|
Filing Number | 800151228 |
Position | Director |
State | TX |
Address | 1882 WILLIAMS ST, Eagle Pass TX 78852 5033 |
Record ID: | business_registration_records-11897330 |
Person Name | ROLANDO MORALES Sr |
---|---|
Filing Number | 801012617 |
Position | MEMBER |
State | TX |
Address | 107 HILER RD, SAN ANTONIO TX 78209 |
Record ID: | business_registration_records-11897331 |
Person Name | ROLANDO MORALES |
---|---|
Filing Number | 801393283 |
Position | PRESIDENT |
State | TX |
Address | 3104 TREEHOUSE LN, PLANO TX 75075 |
Record ID: | business_registration_records-11897333 |
Person Name | ROLANDO MORALES |
---|---|
Filing Number | 801393283 |
Position | DIRECTOR |
State | TX |
Address | 3104 TREEHOUSE LN, PLANO TX 75075 |
Record ID: | business_registration_records-11897334 |
Person Name | ROLANDO MORALES |
---|---|
Filing Number | 801501380 |
Position | PRESIDENT |
State | TX |
Address | 4513 SUNBURST STREET, BELLAIRE TX 77401 |
Record ID: | business_registration_records-11897335 |
Person Name | ROLANDO MORALES |
---|---|
Filing Number | 801501380 |
Position | DIRECTOR |
State | TX |
Address | 4513 SUNBURST STREET, BELLAIRE TX 77401 |
Record ID: | business_registration_records-11897336 |
Person Name | ROLANDO MORALES |
---|---|
Filing Number | 801557417 |
Position | PRESIDENT |
State | TX |
Address | 2138 MAVERICK, EAGLE PASS TX 78852 |
Record ID: | business_registration_records-11897337 |
Person Name | Rolando N. Morales |
---|---|
Filing Number | 801697194 |
Position | Director |
State | TX |
Address | 5805 27th St., #2, Lubbock TX 79407 |
Record ID: | business_registration_records-11897338 |
Person Name | ROLANDO MORALES |
---|---|
Filing Number | 801750809 |
Position | Manager |
State | TX |
Address | 6712 MAGNUM DRIVE, PLANO TX 75024 |
Record ID: | business_registration_records-11897339 |
Company Name | Roca Gold Jewelry |
---|---|
Person Name | Rolando Morales |
Position | company contact |
State | FL |
Address | 930 Belvedere Rd West Palm Beach FL 33405-1112 |
Industry | Miscellaneous Retail (Stores) |
SIC Code | 5944 |
SIC Description | Jewelry Stores |
Phone Number | 561-832-0773 |
Number Of Employees | 2 |
Annual Revenue | 321360 |
Record ID: | business_registration_records-11897340 |
Company Name | J & R Corp |
---|---|
Person Name | Rolando Morales |
Position | company contact |
State | RI |
Address | 155 Messer St Providence RI 02909-1743 |
Industry | Miscellaneous Manufacturing Industries (Industries) |
SIC Code | 3911 |
SIC Description | Jewelry, Precious Metal |
Phone Number | 401-273-2080 |
Fax Number | 401-274-4715 |
Record ID: | business_registration_records-11897341 |
Company Name | San Antonio Community Dept |
---|---|
Person Name | Rolando Morales |
Position | company contact |
State | TX |
Address | 115 Plaza DE Armas # 150 San Antonio TX 78205-2412 |
Industry | Legislative, Executive and General Government other than Finance (Government) |
SIC Code | 9121 |
SIC Description | Legislative Bodies |
Phone Number | 210-207-7135 |
Number Of Employees | 67 |
Fax Number | 210-207-7843 |
Record ID: | business_registration_records-11897342 |
Company Name | M & R Flooring |
---|---|
Person Name | Rolando Morales |
Position | company contact |
State | TX |
Address | 1525 1/2 S H St Harlingen TX 78550-6371 |
Industry | Construction - Special Trade Contractors (Construction) |
SIC Code | 1752 |
SIC Description | Floor Laying And Floor Work, Nec |
Phone Number | 956-428-5612 |
Record ID: | business_registration_records-11897343 |
Company Name | M & R Home Builders |
---|---|
Person Name | Rolando Morales |
Position | company contact |
State | TX |
Address | 1525 S H St Harlingen TX 78550-6371 |
Industry | Building Construction - Operative Builders and General Contractors (Construction) |
SIC Code | 1521 |
SIC Description | Single-Family Housing Construction |
Phone Number | 956-428-5612 |
Number Of Employees | 1 |
Annual Revenue | 240720 |
Record ID: | business_registration_records-11897344 |
Company Name | Recuerdos---memories |
---|---|
Person Name | Rolando Morales |
Position | company contact |
State | TX |
Address | 302 Alexander Hamilton Dr San Antonio TX 78228-3123 |
Industry | Miscellaneous Establishments |
SIC Code | 9999 |
SIC Description | Nonclassifiable Establishments |
Phone Number | 210-737-1559 |
Record ID: | business_registration_records-11897345 |
State | TX |
---|---|
Calendar Year | 2015 |
Employer | City Of Eagle Pass |
Job Title | Lifeguard |
Name | Morales Rolando |
Annual Wage | $2,129 |
Record ID: | salaries-41763063 |
State | TX |
---|---|
Calendar Year | 2015 |
Employer | North East Isd |
Job Title | Auxiliary |
Name | Morales Rolando |
Annual Wage | $20,765 |
Record ID: | salaries-42426784 |
State | TX |
---|---|
Calendar Year | 2016 |
Employer | County Of Galveston |
Job Title | Election Worker-temp |
Name | Morales Rolando |
Annual Wage | N/A |
Record ID: | salaries-43292659 |
State | TX |
---|---|
Calendar Year | 2017 |
Employer | City Of Mcallen |
Job Title | Fire Fighter |
Name | Morales Rolando |
Annual Wage | $54,300 |
Record ID: | salaries-44578161 |
State | TX |
---|---|
Calendar Year | 2018 |
Employer | City Of Mcallen |
Job Title | Crew Leader A |
Name | Morales Rolando |
Annual Wage | $44,784 |
Record ID: | salaries-46117445 |
State | TX |
---|---|
Calendar Year | 2018 |
Employer | City Of Mcallen |
Job Title | Fire Fighter |
Name | Morales Rolando |
Annual Wage | $57,142 |
Record ID: | salaries-46117809 |
State | CA |
---|---|
Calendar Year | 2011 |
Employer | State of California |
Job Title | EMPLOYMENT PROGRAM REPRESENTATIVE |
Name | ROLANDO C MORALES |
Annual Wage | $44,879 |
Base Pay | $44,879 |
Overtime Pay | N/A |
Other Pay | N/A |
Benefits | N/A |
Total Pay | $44,879 |
Record ID: | salaries-52794596 |
State | CA |
---|---|
Calendar Year | 2012 |
Employer | State of California |
Job Title | EMPLOYMENT PROGRAM REPRESENTATIVE |
Name | ROLANDO C MORALES |
Annual Wage | $48,846 |
Base Pay | $48,151 |
Overtime Pay | $695 |
Other Pay | N/A |
Benefits | N/A |
Total Pay | $48,846 |
Record ID: | salaries-54537607 |
State | CA |
---|---|
Calendar Year | 2013 |
Employer | State of California |
Job Title | Employment Program Representative |
Name | Rolando C Morales |
Annual Wage | $22,006 |
Base Pay | $14,928 |
Overtime Pay | $1,540 |
Other Pay | $241 |
Benefits | $5,297 |
Total Pay | $16,709 |
Record ID: | salaries-56666219 |
State | CA |
---|---|
Calendar Year | 2013 |
Employer | Ventura County |
Job Title | HS Employment Specialist II |
Name | Rolando Morales |
Annual Wage | $55,203 |
Base Pay | $40,824 |
Overtime Pay | $131 |
Other Pay | $2,359 |
Benefits | $11,889 |
Total Pay | $43,315 |
Record ID: | salaries-57065681 |
State | CA |
---|---|
Calendar Year | 2014 |
Employer | Ventura County |
Job Title | HS Employment Specialist II |
Name | Rolando C Morales |
Annual Wage | $71,612 |
Base Pay | $48,492 |
Overtime Pay | $6 |
Other Pay | $3,361 |
Benefits | $19,753 |
Total Pay | $51,859 |
Record ID: | salaries-59312650 |
State | CA |
---|---|
Calendar Year | 2015 |
Employer | Berkeley Unified |
Job Title | SPED TEACHER M/M |
Name | MORALES ROLANDO L |
Annual Wage | $117,173 |
Base Pay | $93,458 |
Overtime Pay | N/A |
Other Pay | N/A |
Benefits | $23,715 |
Total Pay | $93,458 |
County | Alameda County |
Record ID: | salaries-59468999 |
State | CA |
---|---|
Calendar Year | 2015 |
Employer | Ventura County |
Job Title | HS Employment Services Sprvsr |
Name | Rolando C Morales |
Annual Wage | $90,721 |
Base Pay | $55,766 |
Overtime Pay | $318 |
Other Pay | $11,338 |
Benefits | $23,298 |
Total Pay | $67,423 |
Status | PT |
Record ID: | salaries-61617906 |
State | CA |
---|---|
Calendar Year | 2016 |
Employer | Berkeley Unified |
Job Title | TEACHERS |
Name | Rolando Morales |
Annual Wage | $122,192 |
Base Pay | $82,945 |
Overtime Pay | N/A |
Other Pay | $12,177 |
Benefits | $27,070 |
Total Pay | $95,122 |
County | Alameda County |
Record ID: | salaries-61791349 |
State | CA |
---|---|
Calendar Year | 2016 |
Employer | Ventura County |
Job Title | HS Employment Services Sprvsr |
Name | Rolando Morales |
Annual Wage | $95,786 |
Base Pay | $68,157 |
Overtime Pay | N/A |
Other Pay | $4,658 |
Benefits | $22,971 |
Total Pay | $72,815 |
Status | FT |
Record ID: | salaries-64134099 |
State | CA |
---|---|
Calendar Year | 2017 |
Employer | Berkeley Unified |
Job Title | SPED M/S |
Name | Rolando Morales |
Annual Wage | $109,431 |
Base Pay | $82,578 |
Overtime Pay | N/A |
Other Pay | N/A |
Benefits | $26,853 |
Total Pay | $82,578 |
County | Alameda County |
Record ID: | salaries-64319381 |
State | CA |
---|---|
Calendar Year | 2017 |
Employer | Ventura County |
Job Title | HS Employment Services Sprvsr |
Name | Rolando Morales |
Annual Wage | $99,511 |
Base Pay | $69,961 |
Overtime Pay | N/A |
Other Pay | $4,237 |
Benefits | $25,313 |
Total Pay | $74,198 |
Status | FT |
Record ID: | salaries-66665139 |
State | CA |
---|---|
Calendar Year | 2018 |
Employer | State of California |
Job Title | CORRECTIONAL OFFICER |
Name | Rolando Morales |
Annual Wage | $4,955 |
Base Pay | $4,955 |
Overtime Pay | N/A |
Other Pay | N/A |
Benefits | N/A |
Total Pay | $4,955 |
Record ID: | salaries-67840393 |
State | CA |
---|---|
Calendar Year | 2018 |
Employer | Ventura County |
Job Title | HS Program Manager I |
Name | Rolando Morales |
Annual Wage | $104,711 |
Base Pay | $73,321 |
Overtime Pay | N/A |
Other Pay | $4,389 |
Benefits | $27,001 |
Total Pay | $77,710 |
Record ID: | salaries-68047793 |
Name | Rolando Morales |
---|---|
Address | 403 NW 72nd Ave Miami FL 33126-5855 APT 113-5813 |
Phone Number | 786-388-8118 |
Gender | Male |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $40,000 |
Range Of New Credit | 5001 |
Education | Completed High School |
Language | Spanish |
Record ID: | marketing_data-20855362 |
Name | Rolando Morales |
---|---|
Address | 21252 Sw 94th Ct Miami FL 33189 -3726 |
Mobile Phone | 305-219-8332 |
[email protected] | |
Gender | Male |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $65,000 |
Estimated Net Worth | $100,000 |
Lines Of Credit Trade Counter | 4 |
Range Of New Credit | 101 |
Education | Completed High School |
Language | Spanish |
Record ID: | marketing_data-20855363 |
Name | Rolando Morales |
---|---|
Address | 1364 Villa Dr Ellijay GA 30540 APT 5078-5847 |
Phone Number | 706-636-5256 |
[email protected] | |
Gender | Male |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $55,000 |
