We have found 227 public records related to Patricia Morales.
Name | Patricia L Morales |
---|---|
Birth Date | 1963 |
Also Known As | Patricia N Lopez |
Address | 10804 Norman Ave, Fairfax, VA 22030 |
Phone Number | 703-671-3474 |
Possible Relatives |
Raul A Morales Raul Lopez Samuel S Morales Berta D Lopez Marlon Morales |
Previous Address |
3388 Longbow Ct, Woodbridge, VA 22192 7313 Charlotte St, Springfield, VA 22150 6019 Trailside Dr, Springfield, VA 22150 5616 Seminary Rd #2, Alexandria, VA 22311 2701 Fairview Dr, Alexandria, VA 22306 5616 Gallows, Annandale, VA 22003 3552 Gallows Rd, Annandale, VA 22003 1508 Wisconsin Ave, Washington, DC 20007 685 80th St, Hialeah, FL 33014 38710 Division St, Palmdale, CA 93550 9124 180th St, Village Of Palmetto Bay, FL 33157 |
[email protected] | |
Associated Business | Red White & Blue Cleaning And Landscaping Red, White & Blue Cleaning And Landscaping Services Inc |
Record ID: | people_search-21128752 |
Name | Patricia A Morales |
---|---|
Birth Date | 1967 |
Also Known As | Patrica Morales |
Address | 1681 Crescent Cove Ct, Fleming Island, FL 32003 |
Phone Number | 904-215-1663 |
Possible Relatives |
Waldo Leonel Morales Libertad Prados Mora Juan Ricardo Mora Lisette Balart Waldo L Morales Waldo Lmorales Martha Elena Morales Lisset Mora Leonel W Morales |
Previous Address |
1681 Crescent Cove Ct, Orange Park, FL 32003 4512 Pro Ct, Bradenton, FL 34203 2444 56th St #404, Hialeah, FL 33016 1002 15th St, Lehigh Acres, FL 33972 1219 14th Ct, Fort Lauderdale, FL 33311 12910 82nd St, Miami, FL 33183 8180 Geneva Ct #B229, Doral, FL 33166 1875 56th St #308, Hialeah, FL 33012 7057 152nd Ct #705, Miami, FL 33193 7057 1252nd, Miami, FL 33100 |
[email protected] | |
Associated Business | Medicomp Medical Equipment And Supplies Inc |
Record ID: | people_search-21128756 |
Name | Patricia Veronica Morales |
---|---|
Birth Date | 1974 |
Also Known As | Morales Patty |
Address | 6340 4th St, Margate, FL 33068 |
Phone Number | 954-977-8588 |
Possible Relatives |
Elizabeth Louise Morales Susana Morales Magdalena L Sequeira Rolando Delac Morales Pedro Rafaeldela Mora Jennifer Morales Adrianna Morales Berrios Celestino O Mora Maria C Morales |
Previous Address |
149 3rd St #307, Hialeah, FL 33010 149 3rd St #312, Hialeah, FL 33010 6340 4th Pl, Margate, FL 33068 150 1st Ave, Hialeah, FL 33010 1900 68th St #B401, Hialeah, FL 33014 730 90th St #70, Miami, FL 33138 1401 29th St, Hialeah, FL 33012 730 3rd St #NE, Miami, FL 33139 1401 295th, Hialeah, FL 33012 2155 19th St, Miami, FL 33125 1401 28th St, Miami, FL 33142 |
[email protected] | |
Record ID: | people_search-21128757 |
Name | Patricia Anna Morales |
---|---|
Birth Date | 1966 |
Also Known As | Paul A Morales |
Address | 1708 Green Acres Rd #A, Metairie, LA 70003 |
Phone Number | 504-486-1980 |
Possible Relatives |
Herman I Morales Eliana M Morales Ernest G Morales Gregorio F Morales Patricia A Morales Jody C Morales Patricia A Morles Eenesto Morales |
Previous Address |
4855 Zenith St, Metairie, LA 70001 2401 Pasadena Ave #3, Metairie, LA 70001 |
[email protected] | |
Record ID: | people_search-21128767 |
Name | Patricia A Morales |
---|---|
Birth Date | 1947 |
Address | 1976 Center St, Portage, IN 46368 |
Phone Number | 219-762-2975 |
Possible Relatives |
Gordon J Morales April L Morales Desiree A Morales Joseph J Morales |
Previous Address |
1546 5th Ave #204, Gary, IN 46402 3240 12th Ave, Gary, IN 46403 |
[email protected] | |
Record ID: | people_search-21128769 |
Name | Patricia A Morales |
---|---|
Birth Date | 1973 |
Also Known As | Patricia A Fery |
Address | 11820 92nd Ln, Miami, FL 33186 |
Phone Number | 908-647-7804 |
Possible Relatives |
Valera Ramon Perez Georges Jacques Fery Marina M Pillot Gail Bevis Newman Consuelo L Solorzano Francisco Fernando Rodriguez Franklin Morales Pablo R Mon Riascos Alma Llinas |
Previous Address |
2333 Brickell Ave #2004, Miami, FL 33129 435 19th Rd, Miami, FL 33129 2333 Brickell Ave, Miami, FL 33129 326 Lake Rd, Basking Ridge, NJ 07920 2 Plymouth Ct, Basking Ridge, NJ 07920 2420 Brickell Ave #106B, Miami, FL 33129 Plymouth, Basking Ridge, NJ 07920 2333 Brickell Ave #15, Miami, FL 33129 2333 Brickell Ave #1503, Miami, FL 33129 333 Brickell Av, Miami, FL 33131 2333 Brickell Ave #3, Miami, FL 33129 333 Brickell, Miami, FL 33131 441579 PO Box, Miami, FL 33144 9845 125th Ter, Miami, FL 33176 |
Associated Business | Miami Arts & Crafts Inc |
Record ID: | people_search-21128750 |
Name | Patricia Morales |
---|---|
Birth Date | 1951 |
Also Known As | Patria Morales |
Address | 115 Lois Ave #101, Tampa, FL 33609 |
Phone Number | 305-595-2837 |
Possible Relatives |
Georgette More Basil Newton Gilmore Elsa Maria More Sergio Emilio Mora Patria Morales Maria E More Morales P More Patricia More M Moreno |
Previous Address |
7769 102nd Pl, Miami, FL 33173 115 Lois Ave #210, Tampa, FL 33609 1570 46th St #212, Hialeah, FL 33012 7769 102nd Pl #1207, Miami, FL 33173 7769 102nd Pl #102, Miami, FL 33173 7864 106th Ave, Miami, FL 33173 598 Willow Heights Dr #598, Atlanta, GA 30328 1570 46th St, Hialeah, FL 33012 10420 Rillridge Ct, Alpharetta, GA 30022 7380 107th Ave #207, Miami, FL 33173 2655 Le Jeune Rd, Miami, FL 33134 |
Associated Business | More Supermarket, Inc |
Record ID: | people_search-21128753 |
Name | Patricia Maria Morales |
---|---|
Birth Date | 1967 |
Also Known As | Patricia M Krockel |
Address | 6211 116th Pl #A, Miami, FL 33173 |
Phone Number | 305-598-9464 |
Possible Relatives |
Carlos Krockel Alejandro M Morales Jamessine M Morales Ana L Morales Delia M Zavala Armando Zavala Isolina A Morales |
Previous Address |
6211 116th Pl #B, Miami, FL 33173 6211 116th Pl #A-22, Miami, FL 33173 6624 114th Ave #C-70, Miami, FL 33173 Grove Isle, Miami, FL 33133 2 Grove Isle Dr #310, Miami, FL 33133 6211 116th Pl, Miami, FL 33173 6624 114th Pl #C, Miami, FL 33173 Dorida Avila 8th #400, Miami, FL 33130 6624 114th Ave #C, Miami, FL 33173 8411 8th St, Miami, FL 33126 9300 Flagler St, Miami, FL 33174 Two Isle Dr, Coconut Grove, FL 33144 102 86th Ct, Miami, FL 33126 9369 Fontainebleau Blvd #J210, Miami, FL 33172 525 72nd Ave #311, Miami, FL 33126 6471 Cow Pen Rd, Hialeah, FL 33014 550 Ragan Dr, Miami Springs, FL 33166 |
Record ID: | people_search-21128748 |
Name | Patricia A Morales |
---|---|
Birth Date | 1966 |
Also Known As | P Morales |
Address | 15535 Miami Lakeway #105-23, Miami Lakes, FL 33014 |
Phone Number | 305-828-4664 |
Possible Relatives |
Freda S Morales Elfriede S Morales Victor D Morales Robert Edward Morales Daniel A Morales David S Morales Sarah Morales Patrice Morales Patrice Angela Morales |
Previous Address |
15535 Miami Lakeway #105, Hialeah, FL 33014 15535 Miami Lakeway #N1, Miami Lakes, FL 33014 6511 Lake Como Ter, Hialeah, FL 33014 15535 Miami Lakeway, Miami Lakes, FL 33014 15535 Miami Lakeway, Hialeah, FL 33014 15499 Miami Lakeway #105, Hialeah, FL 33014 15499 Miami Lakeway, Hialeah, FL 33014 15499 Miami Lakeway #1, Hialeah, FL 33014 15535 Miami Lakeway #WAY10, Hialeah, FL 33014 25535 Miami Lk #105, Hialeah, FL 33014 25535 Miami Lakes Dr #105, Hialeah, FL 33014 15535 Miami Ave, Miami, FL 33169 |
Record ID: | people_search-21128749 |
Name | Patricia R Morales |
---|---|
Birth Date | 1966 |
Also Known As | Patricia P Kenealy |
Address | 820 Mustang Trl, Granbury, TX 76049 |
Phone Number | 817-573-4679 |
Possible Relatives |
Martin Jkf Kenealy Theresa B Kenealy Paul Angel Morales |
Previous Address |
3930 J Rendon Rd, Burleson, TX 76028 5005 Little Rd, Granbury, TX 76049 816 Mustang Trl, Granbury, TX 76049 40 Greenleaf St #306, Quincy, MA 02169 8025 County Road 1014, Joshua, TX 76058 6069 Chesapeake Pl #1, Fort Worth, TX 76132 1215 Doubles Dr #1108, Arlington, TX 76017 6401 Ponce Ave, Fort Worth, TX 76133 3930 Rendon #J, Burleson, TX 76028 40 Greenleaf #306, Boston, MA 02115 8025 Co Rd, Joshua, TX 76058 26 Delorey Ave, North Weymouth, MA 02191 |
Record ID: | people_search-21128751 |
Name | Patricia Morales |
---|---|
Birth Date | 1965 |
Also Known As | Patricia Bujato |
Address | 1900 68th St #D304, Hialeah, FL 33014 |
Phone Number | 305-819-3320 |
Possible Relatives |
Nury O Morales Altagracia Morales Martha M Mora Violeta M Morales Rosaura Morales Orlando A Morales Omar A Morales Ivan Morales Barbara Morales |
Previous Address |
1900 68th St, Hialeah, FL 33014 6041 24th Ave #111, Hialeah, FL 33016 5470 24th Ave #108, Hialeah, FL 33016 1900 68th St #B304, Hialeah, FL 33014 1990 56th St, Hialeah, FL 33012 5470 24th Ave #106, Hialeah, FL 33016 5470 24th Ave, Hialeah, FL 33016 5470 24th Ave #101, Hialeah, FL 33016 208 Street #38TH, Union City, NJ 07087 10000 80th Ave, Hialeah, FL 33016 3983 9th Ave, Hialeah, FL 33012 |
Record ID: | people_search-21128754 |
Name | Patricia E Morales |
---|---|
Birth Date | 1971 |
Also Known As | Patricia Morels |
Address | 14 Willow St #1, Holyoke, MA 01040 |
Phone Number | 413-532-2908 |
Possible Relatives |
Heroindo Jr Morales Luz M Rivera Heroindo Moralesjr Raymond L Morales Heroindo Morales |
Previous Address |
25 Gerard Way #R, Holyoke, MA 01040 164 Hampshire St, Holyoke, MA 01040 25 Gerard Way #J, Holyoke, MA 01040 25 Gerard Way, Holyoke, MA 01040 5 Parkview Ter, Holyoke, MA 01040 Parkview Te, Holyoke, MA 01040 569 Canal St #134, Holyoke, MA 01040 5083 PO Box, Holyoke, MA 01041 262 Oak St #4R, Holyoke, MA 01040 |
Record ID: | people_search-21128758 |
Name | Patricia C Morales |
---|---|
Birth Date | 1948 |
Address | 357 Hawthorne St, Keyport, NJ 07735 |
Phone Number | 732-566-0236 |
Possible Relatives |
Angelo M Morales Margaret Rose Morales Elizabeth C Morales Angelo M Morales Liz Morales M Morales Angelo M Morales |
Previous Address |
19 Hart St, Keansburg, NJ 07734 408 Sozio Hall, Union, NJ 07083 40 Cross Rd #57, Matawan, NJ 07747 408 Sozio Hall Kean Clge, Union, NJ 07083 427 Bayview, Cliffbeach, NJ 00000 370 Temple St, New Haven, CT 06511 |
Record ID: | people_search-21128759 |
Name | Patricia Densmore Morales |
---|---|
Birth Date | 1956 |
Also Known As | Patricia A Morales |
Address | 177 PO Box, Meraux, LA 70075 |
Phone Number | 504-684-3322 |
Possible Relatives |
Anthony G Morales Tony Morales |
Previous Address |
2416 Rue Terre Aux Boeufs, Saint Bernard, LA 70085 6331 Delacroix Hwy, Saint Bernard, LA 70085 444 PO Box, Saint Bernard, LA 70085 896 RR 1, Saint Bernard, LA 70085 896 PO Box, Saint Bernard, LA 70085 |
Record ID: | people_search-21128760 |
Name | Patricia Darlene Morales |
---|---|
Birth Date | 1971 |
Also Known As | Patricia Palomo |
Address | 1609 11th Ave, Scottsbluff, NE 69361 |
Phone Number | 308-220-3896 |
Possible Relatives |
Danny Palomo Cherriann L Palomo Adeline Palomo Henry Nmi Palomo Pedro Sr Palomo Anjelina Cedillo Bernardo Z Palomo Cherri Palomo Ida P Thompson |
Previous Address |
1955 4th St, Gering, NE 69341 1930 5th St, Gering, NE 69341 1119 Avenue C, Scottsbluff, NE 69361 1900 4th St, Gering, NE 69341 1310 16th Ave, Scottsbluff, NE 69361 |
Record ID: | people_search-21128763 |
Name | Patricia M Morales |
---|---|
Birth Date | 1967 |
Also Known As | Patricia M Ferraro |
Address | 8 Lilian Rd, Framingham, MA 01701 |
Phone Number | 508-872-2486 |
Possible Relatives |
Gerard C Morales Lawrence L Ferraro Maria C Ferraro Anthony J Ferraro |
Previous Address |
137 Charger St, Revere, MA 02151 11 South Ave #A, Revere, MA 02151 56 Fenley St, Revere, MA 02151 Lilian, Framingham, MA 01701 |
Record ID: | people_search-21128765 |
Name | Patricia A Morales |
---|---|
Birth Date | 1968 |
Address | 1708 Green Acres Rd #A, Metairie, LA 70003 |
Phone Number | 504-885-6424 |
Possible Relatives |
Eliana M Morales Gregorio F Morales Ernest G Morales Jody C Morales Herman I Morales Patricia Anna Morales Eenesto Morales |
Previous Address |
2726 Richland St, Kenner, LA 70062 5613 Parkaire Dr, Metairie, LA 70003 |
Record ID: | people_search-21128768 |
Name | Patricia Laverne Morales |
---|---|
Birth Date | 1943 |
Also Known As | Pat L Morales |
Address | 458 PO Box, Waldron, AR 72958 |
Phone Number | 479-637-2879 |
Possible Relatives |
Federico G Morales Fritz Morales |
Previous Address |
814 4th St, Waldron, AR 72958 O PO Box, Waldron, AR 72958 |
Record ID: | people_search-21128770 |
Name | Patricia Esther Morales |
---|---|
Birth Date | 1975 |
Also Known As | Patricia Orales |
Address | 20 Tamiami Canal Rd, Miami, FL 33144 |
Phone Number | 305-262-3389 |
Possible Relatives |
Daisy M Pardo Maximo Armando Morales Esther P Morales Gladys Morales |
Previous Address | 5704 3rd St, Miami, FL 33144 |
Record ID: | people_search-21128771 |
Name | Patricia G Morales |
---|---|
Birth Date | 1957 |
Address | 17634 62nd Pl #62, Hialeah, FL 33015 |
Phone Number | 305-829-4193 |
Previous Address |
3193 73rd Pl, Hialeah, FL 33018 18830 84th Ave, Hialeah, FL 33015 445 47th St, Hialeah, FL 33013 8564 196th Ter #196, Hialeah, FL 33015 1500 Bay Rd #405, Miami, FL 33139 |
Record ID: | people_search-21128762 |
Name | Patricia C Morales |
---|---|
Also Known As | Patricia C Elam |
Address | 1082 Washington St, Weymouth, MA 02189 |
Phone Number | 781-335-9187 |
Possible Relatives |
Albert Morales Marion G Morales Gertrude M Morales Ramona L Morales |
Previous Address |
41 Wharf St, East Weymouth, MA 02189 1082 Washington St, East Weymouth, MA 02189 1080 Washington St, Weymouth, MA 02189 41 Wharf St, Weymouth, MA 02189 |
Record ID: | people_search-21128764 |
Name | Patricia E Morales |
---|---|
Address | 11379 7th St #105, Miami, FL 33172 |
Phone Number | 305-223-8952 |
Possible Relatives |
Roberto A Morales Lucrecia Del Morales |
Previous Address |
11379 7th St #105, Miami, FL 33172 8248 Terra #219, Miami, FL 33126 8248 Terra 219, Miami, FL 33126 |
Record ID: | people_search-21128766 |
Name | Patricia Morales |
---|---|
Address | 9228 S 1ST AVE, PHOENIX, AZ 85041 |
Phone Number | 602-268-6843 |
Record ID: | people_search-21128779 |
Name | Patricia Morales |
---|---|
Address | 722 E MAHONEY CIR, BUCKEYE, AZ 85326 |
Phone Number | 623-327-0921 |
Record ID: | people_search-21128788 |
Name | Patricia M Morales |
---|---|
Address | 522 W LAS PALMARITAS DR, PHOENIX, AZ 85021 |
Phone Number | 602-997-2535 |
Record ID: | people_search-21128798 |
Name | Patricia A Morales |
---|---|
Address | 29 Loepere St, Buffalo, NY 14212 |
Previous Address |
4105 Alma St, North Little Rock, AR 72117 69 Loepere St #6, Buffalo, NY 14212 303 Herkimer St, Buffalo, NY 14213 81 Princeton Pl #2, Buffalo, NY 14210 276 Hoyt St, Buffalo, NY 14213 |
Record ID: | people_search-21128761 |
Name | Patricia Morales |
---|---|
Address | 1223 West Ave, Miami, FL 33139 |
Previous Address | 926 Michigan Ave, Miami, FL 33139 |
Record ID: | people_search-21128772 |
Name | Patricia Morales |
---|---|
Address | 5444 W WINDSOR AVE, PHOENIX, AZ 85035 |
Phone Number | 602-283-5817 |
Record ID: | people_search-21128778 |
Name | Patricia Morales |
---|---|
Address | 11915 N 67TH DR, PEORIA, AZ 85345 |
Phone Number | 623-979-3925 |
Record ID: | people_search-21128780 |
Name | Patricia Morales |
---|---|
Address | 450 W MELODY LN, BISBEE, AZ 85603 |
Phone Number | 520-432-7134 |
Record ID: | people_search-21128785 |
Name | Patricia Morales |
---|---|
Address | 445 S MILLER ST, MESA, AZ 85204 |
Phone Number | 480-834-0703 |
Record ID: | people_search-21128787 |
Name | Patricia I Morales |
---|---|
Address | 5659 N 37TH AVE, PHOENIX, AZ 85019 |
Phone Number | 602-841-9603 |
Record ID: | people_search-21128789 |
Name | Patricia L Morales |
---|---|
Address | 5280 S OLD SPANISH TRL, TUCSON, AZ 85747 |
Phone Number | 520-721-2492 |
Record ID: | people_search-21128791 |
Name | Patricia L Morales |
---|---|
Address | 5463 E ALPINE AVE, MESA, AZ 85206 |
Phone Number | 480-924-1169 |
Record ID: | people_search-21128793 |
Name | Patricia Morales |
---|---|
Address | 633 S 111TH PL, MESA, AZ 85208 |
Phone Number | 480-380-4424 |
Record ID: | people_search-21128796 |
Name | Patricia Morales |
---|---|
Address | 1115 OLD HIGHWAY 7 S, LOT 21 DARDANELLE, AR 72834 |
Phone Number | 479-229-5771 |
Record ID: | people_search-21128801 |
Name | Patricia Morales |
---|---|
Address | 126 Abbott Rd, Wellesley, MA 02481 |
Record ID: | people_search-21128773 |
Name | Patricia R Morales |
---|---|
Address | 9270 1st St, Plantation, FL 33324 |
Record ID: | people_search-21128774 |
Name | Patricia A Morales |
---|---|
Address | 1500 Bay Rd #640, Miami, FL 33139 |
Record ID: | people_search-21128775 |
Name | Patricia Morales |
---|---|
Address | 433 PO Box, Gloucester, MA 01931 |
Record ID: | people_search-21128776 |
Name | Patricia Morales |
---|---|
Address | 11960 187th St, Miami, FL 33177 |
Record ID: | people_search-21128777 |
Name | Patricia Morales |
---|---|
Address | 1221 E 6TH AVE, MESA, AZ 85204 |
Record ID: | people_search-21128781 |
Name | Patricia M Morales |
---|---|
Address | 6628 W WATKINS ST, PHOENIX, AZ 85043 |
Record ID: | people_search-21128782 |
Name | Patricia Morales |
---|---|
Address | 5148 N OCEAN AVE, TUCSON, AZ 85704 |
Record ID: | people_search-21128783 |
Name | Patricia Morales |
---|---|
Address | 4683 E ROGERS LN, QUEEN CREEK, AZ 85240 |
Record ID: | people_search-21128784 |
Name | Patricia A Morales |
---|---|
Address | 851 N LONGMORE ST, CHANDLER, AZ 85224 |
Record ID: | people_search-21128786 |
Name | Patricia Morales |
---|---|
Address | PO BOX 11192, PHOENIX, AZ 85061 |
Record ID: | people_search-21128790 |
Name | Patricia Morales |
---|---|
Address | 5201 W CAMELBACK RD LOT A, PHOENIX, AZ 85031 |
Record ID: | people_search-21128792 |
Name | Patricia Morales |
---|---|
Address | 118 CADDY LN, DUNCAN, AZ 85534 |
Record ID: | people_search-21128794 |
Name | Patricia M Morales |
---|---|
Address | 5277 W VILLAGE DR, GLENDALE, AZ 85308 |
Record ID: | people_search-21128795 |
Name | Patricia Morales |
---|---|
Address | 3822 E LAKEVIEW CIR, TUCSON, AZ 85739 |
Record ID: | people_search-21128797 |
Name | Patricia L Morales |
---|---|
Address | PO BOX 458, WALDRON, AR 72958 |
Record ID: | people_search-21128799 |
Name | Patricia Morales |
---|---|
Address | 9252 HILL AND DALE DR, RUDY, AR 72952 |
Record ID: | people_search-21128800 |
Company Name | U.S. NATIONAL BANCORP |
---|---|
Person Name | PATRICIA MORALES |
Position | registered agent |
Corporation Status | Suspended |
Agent | PATRICIA MORALES 4525 SEPULVEDA, SHERMAN OAKS, CA 91403 |
Care Of | 4525 SEPULVEDA, SHERMAN OAKS, CA 91403 |
CEO | JASON STUCKEY7400 SEPULVEDA #315, VAN NUYS, CA 91405 |
Incorporation Date | 2002-01-10 |
Record ID: | business_registration_records-5277553 |
Company Name | C A S FINANCIAL CONSULTING INC. |
---|---|
Person Name | PATRICIA MORALES |
Position | registered agent |
Corporation Status | Suspended |
Agent | PATRICIA MORALES 6356 VAN NUYS BLVD #223, VAN NUYS, CA 91401 |
Care Of | 6356 VAN NUYS BLVD #223, VAN NUYS, CA 91401 |
CEO | PATRICIA MORALES6356 VAN NUYS BLVD, VAN NUYS, CA 91401 |
Incorporation Date | 2009-06-18 |
Record ID: | business_registration_records-5277554 |
Company Name | C A S FINANCIAL CONSULTING INC. |
---|---|
Person Name | PATRICIA MORALES |
Position | CEO |
Corporation Status | Suspended |
Agent | 6356 VAN NUYS BLVD #223, VAN NUYS, CA 91401 |
Care Of | 6356 VAN NUYS BLVD #223, VAN NUYS, CA 91401 |
CEO | PATRICIA MORALES 6356 VAN NUYS BLVD, VAN NUYS, CA 91401 |
Incorporation Date | 2009-06-18 |
Record ID: | business_registration_records-5277555 |
Company Name | PATRICIA L. MORALES, M.D., LTD. |
---|---|
Person Name | PATRICIA L MORALES |
Position | President |
State | NV |
Address | 4464 DANT BLVD 4464 DANT BLVD, RENO, NV 89509 |
Inactive | F |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Professional Corporation |
Corporation Status | Active |
Corporation Number | C5287-1994 |
Creation Date | 1994-04-06 |
Type | Domestic Professional Corporation |
Record ID: | business_registration_records-5277556 |
Company Name | PATRICIA L. MORALES, M.D., LTD. |
---|---|
Person Name | PATRICIA L MORALES |
Position | Secretary |
State | NV |
Address | 4464 DANT BLVD 4464 DANT BLVD, RENO, NV 89509 |
Inactive | F |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Professional Corporation |
Corporation Status | Active |
Corporation Number | C5287-1994 |
Creation Date | 1994-04-06 |
Type | Domestic Professional Corporation |
Record ID: | business_registration_records-5277557 |
Company Name | PATRICIA L. MORALES, M.D., LTD. |
---|---|
Person Name | PATRICIA L MORALES |
Position | Treasurer |
State | NV |
Address | 4464 DANT BLVD 4464 DANT BLVD, RENO, NV 89509 |
Inactive | F |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Professional Corporation |
Corporation Status | Active |
Corporation Number | C5287-1994 |
Creation Date | 1994-04-06 |
Type | Domestic Professional Corporation |
Record ID: | business_registration_records-5277558 |
Company Name | PATRICIA L. MORALES, M.D., LTD. |
---|---|
Person Name | PATRICIA L MORALES |
Position | Director |
State | NV |
Address | 4464 DANT BLVD 4464 DANT BLVD, RENO, NV 89509 |
Inactive | F |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Professional Corporation |
Corporation Status | Active |
Corporation Number | C5287-1994 |
Creation Date | 1994-04-06 |
Type | Domestic Professional Corporation |
Record ID: | business_registration_records-5277559 |
Company Name | P SQUARED PROPERTIES, LLC |
---|---|
Person Name | PATRICIA L MORALES |
Position | Manager |
State | NV |
Address | 4464 DANT BLVD 4464 DANT BLVD, RENO, NV 89509 |
Inactive | F |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Limited-Liability Company |
Corporation Status | Active |
Corporation Number | E0435462006-9 |
Creation Date | 2006-06-09 |
Type | Domestic Limited-Liability Company |
Record ID: | business_registration_records-5277560 |
Person Name | Patricia Morales |
---|---|
Filing Number | 24075701 |
Position | Director |
State | TX |
Address | 308 Bright Water Ln, El Paso TX 79912 |
Record ID: | business_registration_records-5277561 |
Person Name | Patricia Morales |
---|---|
Filing Number | 24075701 |
Position | Thrift Shop |
State | TX |
Address | 308 Bright Water Ln, El Paso TX 79912 |
Record ID: | business_registration_records-5277562 |
Person Name | Patricia Morales |
---|---|
Filing Number | 800397708 |
Position | Director |
State | TX |
Address | 10921 Staci Rd, El Paso TX 79927 |
Record ID: | business_registration_records-5277563 |
Person Name | PATRICIA MARIE MORALES |
---|---|
Filing Number | 800443696 |
Position | Director |
State | TX |
Address | 1103 S ORIENT, FORT STOCKTON TX 79735 |
Record ID: | business_registration_records-5277564 |
Person Name | PATRICIA MARIE MORALES |
---|---|
Filing Number | 800443696 |
Position | SECRETARY |
State | TX |
Address | 1103 S ORIENT, FORT STOCKTON TX 79735 |
Record ID: | business_registration_records-5277565 |
Person Name | PATRICIA MORALES |
---|---|
Filing Number | 800663911 |
Position | DIRECTOR |
State | TX |
Address | 6001 I20 WEST STE 209, ARLINGTON TX 76017 |
Record ID: | business_registration_records-5277566 |
Person Name | PATRICIA MORALES |
---|---|
Filing Number | 801464379 |
Position | MEMBER |
State | TX |
Address | 5704 HOMESTEAD RD, ARLINGTON TX 76017 |
Record ID: | business_registration_records-5277567 |
Person Name | PATRICIA MORALES |
---|---|
Filing Number | 801602736 |
Position | GOVERNING PERSON |
State | TX |
Address | 74 BREEZY POINT PL, THE WOODLANDS TX 77381 |
Record ID: | business_registration_records-5277568 |
Person Name | Patricia Morales |
---|---|
Filing Number | 801741926 |
Position | Manager |
State | TX |
Address | 7814 Van Zandt Dr., Corpus Christi TX 78413 |
Record ID: | business_registration_records-5277569 |
Person Name | PATRICIA MORALES |
---|---|
Filing Number | 801775111 |
Position | Managing Member |
State | TX |
Address | 10 WILLOWCREST PLACE, THE WOODLANDS TX 77381 |
Record ID: | business_registration_records-5277570 |
Person Name | Patricia Morales |
---|---|
Filing Number | 801947542 |
Position | Director |
State | TX |
Address | 74 Breezy Point Place, The Woodlands TX 77381 d |
Record ID: | business_registration_records-5277571 |
Person Name | PATRICIA MORALES |
---|---|
Filing Number | 801951109 |
Position | Director |
State | TX |
Address | 74 BREEZY POINT PLACE, Woodlands TX 77381 |
Record ID: | business_registration_records-5277572 |
Person Name | Patricia L. Morales |
---|---|
Filing Number | 801981512 |
Position | Director |
State | NV |
Address | 4464 Dant Blvd, Reno NV 89509 |
Record ID: | business_registration_records-5277573 |
Company Name | Patricia Morales DDS |
---|---|
Person Name | Patricia Morales |
Position | company contact |
State | AR |
Address | 200 N 24th St Rogers AR 72756-3591 |
Industry | Health Services (Services) |
SIC Code | 8021 |
SIC Description | Offices And Clinics Of Dentists |
Phone Number | 479-636-2100 |
Number Of Employees | 4 |
Annual Revenue | 562600 |
Record ID: | business_registration_records-5277574 |
Company Name | Family Florist N More |
---|---|
Person Name | Patricia Morales |
Position | company contact |
State | AZ |
Address | 9228 S 1st Ave Phoenix AZ 85041-8801 |
Industry | Miscellaneous Retail (Stores) |
SIC Code | 5992 |
SIC Description | Florists |
Phone Number | 602-232-5760 |
Number Of Employees | 1 |
Annual Revenue | 68680 |
Record ID: | business_registration_records-5277575 |
Company Name | G&P Import & Export Inc |
---|---|
Person Name | Patricia Morales |
Position | company contact |
State | FL |
Address | 4821 Kensington Cir Pompano Beach FL 33076-2727 |
Industry | Wholesale Trade - Non-Durable Goods (Products) |
SIC Code | 5199 |
SIC Description | Nondurable Goods, Nec |
Phone Number | 954-340-1005 |
Record ID: | business_registration_records-5277579 |
Company Name | Patricia's Wedding Design |
---|---|
Person Name | Patricia Morales |
Position | company contact |
State | TX |
Address | 3035 N Buckner Blvd Dallas TX 75228-5262 |
Industry | Apparel and Accessory Stores (Stores) |
SIC Code | 5621 |
SIC Description | Women's Clothing Stores |
Phone Number | 214-328-8320 |
Number Of Employees | 2 |
Annual Revenue | 236640 |
Record ID: | business_registration_records-5277580 |
Company Name | Century 21 High Quality Realty |
---|---|
Person Name | Patricia Morales |
Position | company contact |
State | NY |
Address | 15919 Horace Harding Expy, Fresh Meadows, 11365 NY |
SIC Code | 6500 |
Phone Number | |
[email protected] | |
Record ID: | business_registration_records-5277581 |
Company Name | space collectibles |
---|---|
Person Name | Patricia Morales |
Position | company contact |
State | AZ |
Address | 1620 N Wilmot N#102, tucson, AZ 85712 |
SIC Code | 581208 |
Phone Number | |
[email protected] | |
Record ID: | business_registration_records-5277582 |
Company Name | University of Mississippi |
---|---|
Person Name | Patricia Morales |
Position | company contact |
State | MS |
Address | 301 Grove Loop, Oxford, MS 38677 |
Phone Number | |
[email protected] | |
Title | ADJUNCT INSTRUCTOR IN SPANISH, MODERN LANGUAGES |
Record ID: | business_registration_records-5277583 |
State | AZ |
---|---|
Calendar Year | 2015 |
Employer | Ahcccs |
Job Title | Admv Asst Iii |
