We have found 23 public records related to Olivia Sotelo.
Name | Olivia R Sotelo |
---|---|
Birth Date | 1981 |
Also Known As | Olivia R Kiger |
Address | 436 Bramble Dr, Fernley, NV 89408 |
Phone Number | 775-835-8250 |
Possible Relatives |
Maria Guadalup Sotelo Maria A Desotelo Marissa Aguilarsotelo Francisco Sotelo Jerald O Kiger Mary Ann Kiger Karina Sotelo |
Previous Address |
921 Russell Way, Sparks, NV 89431 2523 Tripp Dr #4, Reno, NV 89512 3800 Lisa Ct #D, Reno, NV 89503 4500 Mira Loma Dr #393, Reno, NV 89502 3220 Brave Ln, Reno, NV 89506 2475 Trident Way, Reno, NV 89512 |
[email protected] | |
Record ID: | people_search-24233687 |
Name | Olivia Morales Sotelo |
---|---|
Birth Date | 1976 |
Also Known As | Olivia Morales |
Address | 10507 Leroy Ct, Dallas, TX 75217 |
Phone Number | 972-289-6053 |
Possible Relatives |
Maria Teresa Morales Gaspar S Sotelo Lucrecia Morales Raquel O Gonzalez Nohemi V Morales Aida Venegas Morales Olvia Morales Olivia Venegas Morales Nohemi Morales Juarez |
Previous Address |
10446 Oak Gate Ln, Dallas, TX 75217 9501 Brockbank Dr #6309, Dallas, TX 75220 4323 Brown St #241, Dallas, TX 75219 |
Record ID: | people_search-24233690 |
Name | Olivia M Sotelo |
---|---|
Birth Date | 1922 |
Address | 201 Karnes St, Kenedy, TX 78119 |
Phone Number | 210-583-2528 |
Possible Relatives |
Policarpio G Sotelo Geraldine S Leonard |
Previous Address |
203 Highway 123, Karnes City, TX 78118 610 Aransas St, Kenedy, TX 78119 |
Record ID: | people_search-24233694 |
Name | Olivia M Sotelo |
---|---|
Address | 19439 ROSEBUD RIDGE WAY, SPRING, TX 77379 |
Phone Number | 832-717-4181 |
Record ID: | people_search-24233717 |
Name | Olivia Sotelo |
---|---|
Also Known As | Olivia Sotelo Garcia |
Address | 609 4th St, De Queen, AR 71832 |
Phone Number | 870-642-5591 |
Possible Relatives |
Maria Consuela Garcia Heriberto Sotelo Luis Sotelo Luz Dominguez Horavio G Sotelo Consuelo Garcia Prudencio Sotelo |
Previous Address |
118 Gilson Ave, De Queen, AR 71832 609 M #4TH, De Queen, AR 71832 |
Record ID: | people_search-24233697 |
Name | Olivia Sotelo |
---|---|
Birth Date | 1974 |
Address | 3033 Montebello, Phoenix, AZ 85017 |
Record ID: | people_search-24233701 |
Name | Olivia Sotelo |
---|---|
Address | 2007 BELMONT AVE, PUEBLO, CO 81004 |
Phone Number | 719-561-2709 |
Record ID: | people_search-24233707 |
Name | Olivia R Sotelo |
---|---|
Address | 921 RUSSELL WAY, SPARKS, NV 89431 |
Phone Number | 775-358-4836 |
Record ID: | people_search-24233713 |
Name | Olivia M Sotelo |
---|---|
Address | 10507 LEROY CT, DALLAS, TX 75217 |
Phone Number | 972-290-4788 |
Record ID: | people_search-24233719 |
Name | Olivia N Sotelo |
---|---|
Address | 6402 S 17TH PL, PHOENIX, AZ 85042 |
Record ID: | people_search-24233705 |
Name | Olivia Sotelo |
---|---|
Address | 436 BRAMBLE DR, FERNLEY, NV 89408 |
Record ID: | people_search-24233709 |
Name | Olivia Sotelo |
---|---|
Address | 4500 MIRA LOMA DR APT 393, RENO, NV 89502 |
Record ID: | people_search-24233710 |
Name | Olivia Sotelo |
---|---|
Address | 7393 STAR VISTA DR, SPARKS, NV 89436 |
Record ID: | people_search-24233715 |
State | NM |
---|---|
Calendar Year | 2016 |
Employer | City Of Albuquerque |
Job Title | Student Worker Rec |
Name | Sotelo Olivia |
Annual Wage | $1,842 |
Record ID: | salaries-19996096 |
State | NM |
---|---|
Calendar Year | 2018 |
Employer | City Of Albuquerque |
Job Title | Inclusion Recreational Leader |
Name | Sotelo Olivia |
Annual Wage | $2,347 |
Record ID: | salaries-20173650 |
State | TX |
---|---|
Calendar Year | 2016 |
Employer | Harmony Science Academy |
Job Title | Teacher |
Name | Sotelo Olivia |
Annual Wage | $45,000 |
Record ID: | salaries-43586546 |
State | CA |
---|---|
Calendar Year | 2014 |
Employer | Los Angeles Unified |
Job Title | Teacher |
Name | Olivia Sotelo Hurtado |
Annual Wage | $102,420 |
Base Pay | $72,568 |
Overtime Pay | N/A |
Other Pay | $9,040 |
Benefits | $20,812 |
Total Pay | $81,608 |
County | Los Angeles County |
Record ID: | salaries-58022770 |
State | CA |
---|---|
Calendar Year | 2015 |
Employer | Los Angeles Unified |
Job Title | Teacher |
Name | Olivia Sotelo Hurtado |
Annual Wage | $121,319 |
Base Pay | $79,635 |
Overtime Pay | N/A |
Other Pay | $17,094 |
Benefits | $24,590 |
Total Pay | $96,729 |
County | Los Angeles County |
Status | FT |
Record ID: | salaries-60287428 |
State | CA |
---|---|
Calendar Year | 2016 |
Employer | Los Angeles Unified |
Job Title | Teacher |
Name | Olivia Sotelo Hurtado |
Annual Wage | $122,237 |
Base Pay | $81,303 |
Overtime Pay | N/A |
Other Pay | $15,326 |
Benefits | $25,608 |
Total Pay | $96,629 |
County | Los Angeles County |
Status | FT |
Record ID: | salaries-62716907 |
State | CA |
---|---|
Calendar Year | 2017 |
Employer | Los Angeles Unified |
Job Title | Teacher |
Name | Olivia Sotelo Hurtado |
Annual Wage | $118,586 |
Base Pay | $82,077 |
Overtime Pay | N/A |
Other Pay | $9,101 |
Benefits | $27,408 |
Total Pay | $91,178 |
County | Los Angeles County |
Record ID: | salaries-65244658 |
Name | Olivia Sotelo |
---|---|
Address | 4500 Mira Loma Dr Reno NV 89502-5494 APT 424-5484 |
Phone Number | 775-826-5782 |
Mobile Phone | 775-771-0474 |
Gender | Female |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $10,000 |
Estimated Net Worth | $10,000 |
Language | Spanish |
Record ID: | marketing_data-7784117 |
Name | Olivia M Sotelo |
---|---|
Address | 19439 Rosebud Ridge Way Spring TX 77379 -3086 |
Phone Number | 832-717-4181 |
[email protected] | |
Gender | Female |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $200,000 |
Estimated Net Worth | $100,000 |
Lines Of Credit Trade Counter | 2 |
Education | Completed College |
Language | Spanish |
Record ID: | marketing_data-7784118 |
Name | SOTELO OLIVIA MENDOZA |
---|---|
Address | 19439 Rosebud Ridge Way Spring TX 77379 |
Value | 38864 |
Landvalue | 38864 |
Buildingvalue | 160250 |
Record ID: | public_property_records-9498015 |