We have found 65 public records related to Maura Morales.
Name | Maura Jones Morales |
---|---|
Birth Date | 1939 |
Also Known As | Martin J Morales |
Address | 18975 Collins Ave #C129, Sunny Isles Beach, FL 33160 |
Phone Number | 954-252-1618 |
Possible Relatives |
Carlos E Morales Baltar Marlene Morales Suannie Morales Orestes Morales Maura Michelle Fernandez Mercedes Morales |
Previous Address |
6201 178th Ave, Southwest Ranches, FL 33331 18975 Collins Ave #C106, Sunny Isles Beach, FL 33160 451 113th Way, Pembroke Pines, FL 33025 6241 6th Ave, Hialeah, FL 33013 6261 6th Ave, Hialeah, FL 33013 1741 127th Ter, Miramar, FL 33027 451 113th Ave, Pembroke Pines, FL 33025 5701 110th St, Hialeah, FL 33012 12369 13th Ct, Pembroke Pines, FL 33026 3225 Le Jeune Rd, Coral Gables, FL 33134 2950 37th Ct, Miami, FL 33134 |
[email protected] | |
Record ID: | people_search-31878394 |
Name | Maura M Morales |
---|---|
Birth Date | 1942 |
Address | 1517 Mawae, Honolulu, HI 96817 |
Possible Relatives |
Leonard Wayne Morales Patrick Morales Morales Pat Morales Patc Anataliomorales Paula K Morales Anatalio C Morales |
Available | |
Record ID: | people_search-31878463 |
Name | Maura D Morales |
---|---|
Birth Date | 1952 |
Also Known As | Maura Mojica |
Address | 11414 4th Ter #11414, Miami, FL 33172 |
Phone Number | 305-559-6772 |
Possible Relatives |
Rodolfo J Mojica Eddy M Morales Lucrecia Del Morales |
Previous Address |
11414 4th Ter #4, Miami, FL 33172 11414 4th Ter, Miami, FL 33172 11389 7th St #102, Miami, FL 33172 20901 167th Ave, Miami, FL 33187 11412 4th Ter #11412, Miami, FL 33172 1 107th Ave, Miami, FL 33174 |
Record ID: | people_search-31878405 |
Name | Maura Morales |
---|---|
Birth Date | 1946 |
Address | 1569 Royal Forest Ct, West Palm Beach, FL 33406 |
Phone Number | 847-692-2440 |
Possible Relatives | Jesus Morales Morales |
Previous Address |
7718 Oakton St, Niles, IL 60714 1434 Winnemac Ave #1, Chicago, IL 60640 1633 Thome Ave, Chicago, IL 60660 6134 Campbell Ave, Chicago, IL 60659 |
Record ID: | people_search-31878408 |
Name | Maura Morales |
---|---|
Birth Date | 1974 |
Also Known As | M Morales Maura |
Address | 1517 Mawae Pl #A, Honolulu, HI 96817 |
Phone Number | 808-595-1011 |
Possible Relatives |
Leticia G Morales Anataliopat C Morales Eddie Mariano Morales Joseline Morales Rico Anatalio C Morales Cynthia Y Morales Michelle A Morales |
Previous Address | 1001 Bishop St #1300, Honolulu, HI 96813 |
Record ID: | people_search-31878419 |
Name | Maura L Morales |
---|---|
Address | 4449 E 9TH CT, HIALEAH, FL 33013 |
Phone Number | 305-688-6190 |
Record ID: | people_search-31878512 |
Name | Maura Morales |
---|---|
Birth Date | 1974 |
Address | 826 Knox Ct, Denver, CO 80219 |
Possible Relatives |
Jose Luis Morales Jose Amilcar Morales Javier D Corado Marisa J Morales |
Previous Address |
12850 13th Pl, Aurora, CO 80011 1587 Nevada Pl, Denver, CO 80223 3367 Andrita St #23, Los Angeles, CA 90065 1436 Macon St #12, Aurora, CO 80010 1072 Kensington Rd #3, Los Angeles, CA 90026 25955 Base Line St #123, San Bernardino, CA 92410 3495 21st A #A, Highland, CA 92346 4744 Mitchell Ave, Riverside, CA 92505 1430 Logan St, Los Angeles, CA 90026 |
Record ID: | people_search-31878398 |
Name | Maura Figueroa Morales |
---|---|
Birth Date | 1936 |
Address | 3744 61st St, Woodside, NY 11377 |
Phone Number | 718-651-0235 |
Previous Address |
3744 61st St, Flushing, NY 11377 4313 61st St #1, Woodside, NY 11377 4315 61st St #2, Woodside, NY 11377 3934 51st St, Woodside, NY 11377 |
Record ID: | people_search-31878411 |
Name | Maura T Morales |
---|---|
Birth Date | 1930 |
Address | 717 El Arco Dr, El Paso, TX 79907 |
Possible Relatives |
Alfonso C Morales Eduardo E Morales Morales Martha Aranda Rebecca A Zambranomorales Patricia M Flores Irma Mireles Rebecca Michelle Morales Manuel F Morales Martha Elena Morales |
Previous Address |
1606 Stanton St #5, El Paso, TX 79902 6412 Edgemere Blvd, El Paso, TX 79925 |
Record ID: | people_search-31878414 |
Name | Maura N Morales |
---|---|
Birth Date | 1974 |
Address | 2590 Jewell, Denver, CO 80219 |
Possible Relatives | Jose Morales |
Previous Address | 1720 Dale,Denver, CO 80219 |
Record ID: | people_search-31878436 |
Name | Maura L Morales |
---|---|
Birth Date | 1986 |
Address | 11500 122nd, Miami, FL 33186 |
Possible Relatives |
Gustavo F Morales Lucrecia Del Morales Ana V Morales Maria I Morales |
Available | |
Record ID: | people_search-31878467 |
Name | Maura J Morales |
---|---|
Address | 6201 SW 178TH AVE, FORT LAUDERDALE, FL 33331 |
Phone Number | 954-252-1618 |
Record ID: | people_search-31878510 |
Name | Maura Morales |
---|---|
Address | 40 DAY ST, JAMAICA PLAIN, MA 2130 |
Phone Number | 617-522-7645 |
Record ID: | people_search-31878518 |
Name | Maura Morales |
---|---|
Address | 3507 91ST ST, JACKSON HEIGHTS, NY 11372 |
Phone Number | 718-426-0260 |
Record ID: | people_search-31878520 |
Name | Maura L Morales |
---|---|
Birth Date | 1961 |
Address | 8540 105th, Richmond Hill, NY 11418 |
Possible Relatives |
Rolando J Morales Allison L Morales Rolando J Morales Rolando J Morales Rolando J Morales Rolando J Morales Lucila N Morales Dana J Morales Rolando J Morales |
Record ID: | people_search-31878453 |
Name | Maura Morales |
---|---|
Address | 16012 Buffalo, Edinburg, TX 78542 |
Previous Address |
3105 US Highway 281,Edinburg, TX 78539 16012 Buffalo,Edinburg, TX 78541 |
Record ID: | people_search-31878416 |
Name | Maura Morales |
---|---|
Address | 1316 San Antonio, El Paso, TX 79901 |
Possible Relatives | Manuel F Morales |
Record ID: | people_search-31878457 |
Name | Maura B Morales |
---|---|
Address | 376 Paulison, Passaic, NJ 07055 |
Possible Relatives | Ramon A Morales |
Record ID: | people_search-31878461 |
Name | Maura Morales |
---|---|
Address | 645 Wolff, Denver, CO 80204 |
Possible Relatives |
Juana Retana Retana Moraleschaires Veronica Oscar R Lozanomorales Cruz Morales Humberto Moralesmarquez Jose Demorales Adonay Morales Luis Mora Maria Mora |
Record ID: | people_search-31878471 |
Name | Maura Morales |
---|---|
Address | 4604 E MONTECITO ST, TUCSON, AZ 85711 |
Phone Number | 520-514-9081 |
Record ID: | people_search-31878475 |
Name | Maura Morales |
---|---|
Address | 661 E ERIE ST, CHANDLER, AZ 85225 |
Phone Number | 480-821-4781 |
Record ID: | people_search-31878477 |
Name | Maura Morales |
---|---|
Address | 14201 SW 125TH CT, MIAMI, FL 33186 |
Phone Number | 305-259-6652 |
Record ID: | people_search-31878504 |
Name | Maura L Morales |
---|---|
Address | 11500 SW 122ND PL, MIAMI, FL 33186 |
Phone Number | 305-273-5047 |
Record ID: | people_search-31878516 |
Name | Maura Morales |
---|---|
Address | 3305 SIERRA DR, LAKE WORTH, FL 33461 |
Phone Number | 561-968-9252 |
Record ID: | people_search-31878517 |
Name | Maura Morales |
---|---|
Address | 5502 E 18TH ST, KANSAS CITY, MO 64127 |
Phone Number | 816-241-1151 |
Record ID: | people_search-31878519 |
Name | Maura J Morales |
---|---|
Address | 63 CASWELL ST, NARRAGANSETT, RI 2882 |
Phone Number | 401-783-1603 |
Record ID: | people_search-31878521 |
Name | Maura N Morales |
---|---|
Address | 6566 S 5055 W, WEST JORDAN, UT 84081 |
Phone Number | 801-964-4039 |
Record ID: | people_search-31878523 |
Name | Maura D Morales |
---|---|
Address | 102 Carole, Jacksonville, NC 28546 |
Record ID: | people_search-31878459 |
Name | Maura Morales |
---|---|
Address | 14201 125th, Miami, FL 33186 |
Record ID: | people_search-31878469 |
Name | Maura Morales |
---|---|
Address | 238 33rd, Tucson, AZ 85713 |
Record ID: | people_search-31878473 |
Name | Maura D Morales |
---|---|
Address | 959 MEADE ST, DENVER, CO 80204 |
Record ID: | people_search-31878498 |
Name | Maura Morales |
---|---|
Address | 645 WOLFF ST APT 14-335, DENVER, CO 80204 |
Record ID: | people_search-31878501 |
Name | Maura D Morales |
---|---|
Address | 11414 NW 4TH TER, MIAMI, FL 33172 |
Record ID: | people_search-31878507 |
Name | Maura Morales |
---|---|
Address | 11389 NW 7TH ST APT 2, MIAMI, FL 33172 |
Record ID: | people_search-31878514 |
Name | Maura Morales |
---|---|
Address | 1316 E SAN ANTONIO AVE APT F, EL PASO, TX 79901 |
Record ID: | people_search-31878522 |
State | TX |
---|---|
Calendar Year | 2015 |
Employer | City Of Edinburg |
Job Title | Coen-administrative Specialist |
Name | Morales Maura L |
Annual Wage | $25,896 |
Record ID: | salaries-41763274 |
State | TX |
---|---|
Calendar Year | 2016 |
Employer | City Of Edinburg |
Job Title | Coen-administrative Specialist |
Name | Morales Maura L |
Annual Wage | $26,667 |
Record ID: | salaries-43114639 |
State | TX |
---|---|
Calendar Year | 2018 |
Employer | City Of Edinburg |
Job Title | Administrative Specialist |
Name | Morales Maura L |
Annual Wage | $27,467 |
Record ID: | salaries-46045105 |
State | WA |
---|---|
Calendar Year | 2016 |
Employer | City Of Bridgeport |
Name | Morales Maura Y |
Annual Wage | $2,756 |
Record ID: | salaries-50026913 |
State | CA |
---|---|
Calendar Year | 2011 |
Employer | Kern County |
Job Title | Juvenile Corrections Officer I |
Name | Morales Maura E |
Annual Wage | $6,631 |
Base Pay | $6,631 |
Overtime Pay | N/A |
Other Pay | N/A |
Benefits | N/A |
Total Pay | $6,631 |
Record ID: | salaries-52263644 |
State | CA |
---|---|
Calendar Year | 2011 |
Employer | University of California |
Job Title | CUSTODIAN, SR |
Name | Maura Morales |
Annual Wage | $32,063 |
Base Pay | $30,664 |
Overtime Pay | N/A |
Other Pay | $1,399 |
Benefits | N/A |
Total Pay | $32,063 |
Record ID: | salaries-53013035 |
State | CA |
---|---|
Calendar Year | 2012 |
Employer | University of California |
Job Title | CUSTODIAN SR |
Name | Maura Morales |
Annual Wage | $33,777 |
Base Pay | $32,301 |
Overtime Pay | N/A |
Other Pay | $1,476 |
Benefits | N/A |
Total Pay | $33,777 |
Record ID: | salaries-54805979 |
State | CA |
---|---|
Calendar Year | 2013 |
Employer | University of California |
Job Title | CUSTODIAN SR |
Name | Maura Morales |
Annual Wage | $61,444 |
Base Pay | $34,244 |
Overtime Pay | N/A |
Other Pay | $1,424 |
Benefits | $25,776 |
Total Pay | $35,668 |
Record ID: | salaries-56950239 |
State | CA |
---|---|
Calendar Year | 2014 |
Employer | University of California |
Job Title | CUSTODIAN SR |
Name | MAURA MORALES |
Annual Wage | $64,704 |
Base Pay | $36,946 |
Overtime Pay | N/A |
Other Pay | $1,647 |
Benefits | $26,111 |
Total Pay | $38,593 |
Record ID: | salaries-59196436 |
State | CA |
---|---|
Calendar Year | 2015 |
Employer | University of California |
Job Title | CUSTODIAN SR |
Name | Maura Morales |
Annual Wage | $68,365 |
Base Pay | $37,756 |
Overtime Pay | $5,833 |
Other Pay | $1,394 |
Benefits | $23,382 |
Total Pay | $44,983 |
Record ID: | salaries-61503672 |
State | CA |
---|---|
Calendar Year | 2016 |
Employer | University of California |
Job Title | CUSTODIAN SR |
Name | Maura Morales |
Annual Wage | $66,618 |
Base Pay | $39,680 |
Overtime Pay | $4,494 |
Other Pay | $1,422 |
Benefits | $21,022 |
Total Pay | $45,596 |
Record ID: | salaries-64008271 |
State | CA |
---|---|
Calendar Year | 2017 |
Employer | University of California |
Job Title | CUSTODIAN SR |
Name | Maura Morales |
Annual Wage | $65,210 |
Base Pay | $41,080 |
Overtime Pay | $178 |
Other Pay | $2,122 |
Benefits | $21,830 |
Total Pay | $43,380 |
Record ID: | salaries-66535069 |
Name | Maura A Morales |
---|---|
Address | 4449 E 9th Ct Hialeah FL 33013 -2429 |
Phone Number | 305-688-6190 |
[email protected] | |
Gender | Female |
Date Of Birth | 1949-03-28 |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $40,000 |
Estimated Net Worth | $100,000 |
Lines Of Credit Trade Counter | 2 |
Range Of New Credit | Greater than $9,999 |
Education | Completed College |
Language | Spanish |
Record ID: | marketing_data-10072414 |
Name | Maura J Morales |
---|---|
Address | 6201 Sw 178th Ave Fort Lauderdale FL 33331 -1622 |
Phone Number | 954-252-1618 |
[email protected] | |
Gender | Female |
Date Of Birth | 1949-09-13 |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $100,000 |
Estimated Net Worth | $250,000 |
Lines Of Credit Trade Counter | 2 |
Range Of New Credit | Greater than $9,999 |
Education | Completed College |
Language | Spanish |
Record ID: | marketing_data-10072417 |
Name | Maura Morales |
---|---|
Address | 40 Day St Jamaica Plain MA 02130 APT 2-1102 |
Phone Number | 617-522-7645 |
Telephone Number | 617-462-2710 |
Mobile Phone | 617-462-2710 |
[email protected] | |
Gender | Female |
Date Of Birth | 1952-03-05 |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $10,000 |
Estimated Net Worth | $10,000 |
Range Of New Credit | Greater than $9,999 |
Education | Completed College |
Language | Spanish |
Record ID: | marketing_data-10072420 |
Name | Maura M Morales |
---|---|
Address | 1517 Mawae Pl Honolulu HI 96817 APT A-1246 |
Phone Number | 808-595-1979 |
[email protected] | |
Gender | Female |
Date Of Birth | 1939-08-22 |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $65,000 |
Estimated Net Worth | $100,000 |
Lines Of Credit Trade Counter | 1 |
Range Of New Credit | Greater than $9,999 |
Education | Completed College |
Language | Spanish |
Record ID: | marketing_data-10072425 |
Name | Maura Morales |
---|---|
Address | 3507 91st St Jackson Heights NY 11372 -5856 |
Phone Number | 607-738-7697 |
Gender | Female |
Ethnicity | Hispanic |
Ethnic Group | Hispanic |
Estimated Household Income | $15,000 |
Range Of New Credit | Greater than $9,999 |
Education | Completed College |
Language | Spanish |
Record ID: | marketing_data-10072427 |
Name | MAURA D MORALES |
---|---|
Physical Address | 11414 NW 4 TER 11414, Sweetwater, FL 33172 |
Owner Address | 11414 NW 4 TERR, MIAMI, FL 33172 |
Ass Value Homestead | 70284 |
Just Value Homestead | 76020 |
County | Miami Dade |
Year Built | 1984 |
Area | 1242 |
Applicant Status | Other (Examples: single, joint tenants ? not |
Land Code | Condominiums |
Address | 11414 NW 4 TER 11414, Sweetwater, FL 33172 |
Record ID: | public_property_records-11737319 |
Name | MAURA JONES MORALES |
---|---|
Physical Address | 18975 COLLINS AVE C129, Sunny Isles, FL 33160 |
Owner Address | 6201 SW 178 AVE, SOUTHWEST RANCHES, FL 33331 |
County | Miami Dade |
Year Built | 1953 |
Area | 302 |
Land Code | Hotels, motels |
Address | 18975 COLLINS AVE C129, Sunny Isles, FL 33160 |
Record ID: | public_property_records-11737320 |
Name | MAURA MORALES |
---|---|
Physical Address | 4449 E 9 CT, Hialeah, FL 33013 |
Owner Address | 4449 E 9 CT, HIALEAH, FL 33013 |
Ass Value Homestead | 82389 |
Just Value Homestead | 82389 |
County | Miami Dade |
Year Built | 1957 |
Area | 940 |
Applicant Status | Other (Examples: single, joint tenants ? not |
Land Code | Single Family |
Address | 4449 E 9 CT, Hialeah, FL 33013 |
Record ID: | public_property_records-11737321 |
Name | MAURA MORALES |
---|---|
Physical Address | 18975 COLLINS AVE C106, Sunny Isles, FL 33160 |
Owner Address | 6201 SW 178 AVE, SW RANCHES, FL |
County | Miami Dade |
Year Built | 1953 |
Area | 302 |
Land Code | Hotels, motels |
Address | 18975 COLLINS AVE C106, Sunny Isles, FL 33160 |
Record ID: | public_property_records-11737322 |
Name | MAURA MORALES |
---|---|
Physical Address | 3501 NW 178 ST, Miami Gardens, FL 33056 |
Owner Address | 3501 NW 178 TER, MIAMI GARDENS, FL |
Sale Price | 134000 |
Sale Year | 2012 |
County | Miami Dade |
Year Built | 1956 |
Area | 1150 |
Land Code | Single Family |
Address | 3501 NW 178 ST, Miami Gardens, FL 33056 |
Price | 134000 |
Record ID: | public_property_records-11737323 |
Name | MORALES PENA MAURA C |
---|---|
Physical Address | 286 HILLCREST DR, FORT MEADE, FL 33841 |
Owner Address | 286 HILLCREST DR, BOWLING GREEN, FL 33834 |
County | Polk |
Year Built | 1988 |
Area | 924 |
Land Code | Mobile Homes |
Address | 286 HILLCREST DR, FORT MEADE, FL 33841 |
Record ID: | public_property_records-11737324 |
Name | MAURA M MORALES |
---|---|
Address | 3212 88th Lane Tolleson AZ 85353 |
Value | 26000 |
Landvalue | 26000 |
Record ID: | public_property_records-11737326 |
Name | MAURA MORALES |
---|---|
Type | Independent Voter |
State | FL |
Address | 11500 SW 122ND PL, MIAMI, FL 33186 |
Phone Number | 305-283-4535 |
Email Address | [email protected] |
Record ID: | us_voter_registration_records-4464776 |
Name | MAURA MORALES |
---|---|
Type | Republican Voter |
State | OH |
Address | 2844 ABBOTS COVE BL, COLUMBUS, OH 43204 |
Phone Number | 614-351-8483 |
Email Address | [email protected] |
Record ID: | us_voter_registration_records-4464777 |
Name | MAURA MORALES |
---|---|
Car | NISSAN SENTRA |
Year | 2007 |
Address | 3501 NW 178TH ST, MIAMI GARDENS, FL 33056-3412 |
Vin | 3N1AB61EX7L650563 |
Record ID: | vehicle_sales_records-6868735 |
Name | MAURA MORALES |
---|---|
Car | AUDI S4 |
Year | 2010 |
Address | 1517 MAWAE PL, HONOLULU, HI 96817-1246 |
Vin | WAUBGAFL0AA104220 |
Record ID: | vehicle_sales_records-6868736 |
Name | MAURA MORALES |
---|---|
Car | CHRYSLER TOWN AND COUNTRY |
Year | 2010 |
Address | 6201 SW 178TH AVE, SW RANCHES, FL 33331-1622 |
Vin | 2A4RR5D13AR348180 |
Phone | 954-252-1618 |
Record ID: | vehicle_sales_records-6868737 |
Name | MAURA MORALES |
---|---|
Car | AUDI S4 |
Year | 2012 |
Address | 1517 Mawae Pl, Honolulu, HI 96817-1246 |
Vin | WAUBGAFL2CA118378 |
Phone | 808-722-4011 |
Record ID: | vehicle_sales_records-6868738 |