We have found 191 public records related to Leticia Morales.
Name | Leticia Elizondo Morales |
---|---|
Birth Date | 1957 |
Address | 704 Tulip Ave, Mcallen, TX 78504 |
Phone Number | 956-682-0527 |
Possible Relatives |
Pedro Childrens Morales Erika Yvette Morales Josefina V Morales Vanessa Morales Pedro D Morales Paul Silas Morales Mark Morales Marcos Morales Lisa H Morales |
Previous Address |
1612 Pecan Blvd, Weslaco, TX 78596 1616 Pecan Blvd, Weslaco, TX 78596 1616 Pecan Blvd, Mcallen, TX 78501 1612 Pecan Blvd, Mcallen, TX 78501 274 PO Box, La Blanca, TX 78558 1521 Wisteria Ave, Mcallen, TX 78504 4909 Althea Dr, San Antonio, TX 78238 3035 PO Box, Mcallen, TX 78502 208 RR 1 #208, Edinburg, TX 78539 1217 Nyssa Ave, Mcallen, TX 78501 807 PO Box, La Blanca, TX 78558 214 Republic St, Weslaco, TX 78596 |
[email protected] | |
Record ID: | people_search-8582811 |
Name | Leticia Trevino Morales |
---|---|
Birth Date | 1959 |
Also Known As | Leticia N Trevino |
Address | 1205 Silverleaf Dr, Friendswood, TX 77546 |
Phone Number | 281-218-7574 |
Possible Relatives |
Oscar J Trevino Thomas Trevino Trevino Heriberto E Trevinojr Robert Alonzo Morales Agustina Elizondo Trevino Patricia Ann Trevino Armstrong M Trevino Ricardo Trevino Virginia P Trevino |
Previous Address |
19100 Glenwest Dr #317, Friendswood, TX 77546 4927 Markwood Ln, Houston, TX 77053 2919 Auburn Dr, Pearland, TX 77584 19100 Glenwest Dr #631, Friendswood, TX 77546 |
[email protected] | |
Record ID: | people_search-8582833 |
Name | Leticia G Morales |
---|---|
Birth Date | 1967 |
Address | 16506 103rd Ln, Miami, FL 33196 |
Phone Number | 305-385-8809 |
Possible Relatives |
Vanessa M Morales Marcos Aurelio Morales Carlos J Morales Gabriela Morales Alexandra Morales |
Previous Address |
9545 148th Pl, Miami, FL 33196 11285 88th #L105, Miami, FL 33176 8306 Mills Dr #643, Miami, FL 33183 |
[email protected] | |
Record ID: | people_search-8582850 |
Name | Leticia B Morales |
---|---|
Birth Date | 1959 |
Also Known As | Leicica B Morales |
Address | 1109 Oakton St, Park Ridge, IL 60068 |
Phone Number | 847-736-5131 |
Previous Address |
8060 Oriole Ave, Niles, IL 60714 8060 Oriole Ave #2, Niles, IL 60714 06292 PO Box, Chicago, IL 60606 1133 Columbia Ave, Chicago, IL 60626 8060 Oriole Ave #3, Niles, IL 60714 5741 Campbell Ave, Chicago, IL 60659 256 Lake Ave, Newton, MA 02461 |
Record ID: | people_search-8582825 |
Name | Leticia Morales |
---|---|
Birth Date | 1957 |
Address | 134 PO Box, Penitas, TX 78576 |
Phone Number | 956-581-7048 |
Previous Address | 666 PO Box, Penitas, TX 78576 |
Record ID: | people_search-8582859 |
Name | Leticia C Morales |
---|---|
Birth Date | 1966 |
Also Known As | Carmen D Morales |
Address | 702 Evergreen Ave #5, Brooklyn, NY 11207 |
Phone Number | 718-919-2545 |
Possible Relatives |
Dilia Dolores Morales Marcos Morales Morales Migdalia L Morales Carmen None Morales Julio Luis Morales Milagros M Mendoza Carmen L Morales Mynor Morales Lisa Morales |
Previous Address |
702 Evergreen Ave #3L, Brooklyn, NY 11207 702 Evergreen Ave, Brooklyn, NY 11207 702 Evergreen Ave #1L, Brooklyn, NY 11207 702 Evergreen Ave #6, Brooklyn, NY 11207 15601 137th Ave #104, Miami, FL 33177 4436 136th Pl #136, Miami, FL 33175 5711 42nd St, Miami, FL 33155 11762 88th St #183, Miami, FL 33186 2701 214th St, Miami, FL 33180 15601 137th Ave, Miami, FL 33177 15601 137th Ave #1, Miami, FL 33177 4518 Berkshire Mnr #2221, Tampa, FL 33614 423 23rd St #3, Hialeah, FL 33013 10253 Spring Hill Dr, Spring Hill, FL 34608 4900 Macdill Ave #A1, Tampa, FL 33614 5855 43rd Ave #1F, Woodside, NY 11377 |
Record ID: | people_search-8582809 |
Name | Leticia A Morales |
---|---|
Birth Date | 1975 |
Also Known As | Alma L Guzman |
Address | 12109 Francis Scobee Dr, El Paso, TX 79936 |
Phone Number | 915-849-8913 |
Possible Relatives |
Roberto Baeza Morales Amelia Baeza Morales Mark M Morales Yolanda B Martinez Javier Mena Guzman Lidia B Oguzman Javier B Guzman Jorge Morales Yolanda Martinez |
Previous Address |
1554 Whistler Ln, El Paso, TX 79936 3401 Aberdeen St, El Paso, TX 79925 8172 Valley View Dr, El Paso, TX 79907 800 Red Mills Rd #C160, Wallkill, NY 12589 1651 Matchleaf Ave, Hacienda Heights, CA 91745 800 Red Mills Rd #B137, Wallkill, NY 12589 800 Red Mills Rd #C101, Wallkill, NY 12589 805 Richard Dr, El Paso, TX 79907 |
Record ID: | people_search-8582813 |
Name | Leticia Morales |
---|---|
Birth Date | 1968 |
Also Known As | Leticia Andrade |
Address | 8835 116th St, Hialeah Gardens, FL 33018 |
Phone Number | 305-364-9555 |
Possible Relatives |
Eneido C Castro Orlando Andres Castro Sulay Castro Juana Maria Aguiar Rogelio Morales Carlos C Puentes Jesse Castro Sulay Castro |
Previous Address |
465 Swallow Dr #9, Miami Springs, FL 33166 8835 116th St, Hialeah, FL 33018 6195 19th Ave #110, Hialeah, FL 33012 169 Curtiss Pkwy #A, Miami Springs, FL 33166 820 3rd Pl, Hialeah, FL 33010 5775 20th Ave #212, Hialeah, FL 33012 8202 Po, Hialeah, FL 33016 8202 PO Box, Hialeah, FL 33012 8202 PO Box, Hialeah, FL 33016 |
Record ID: | people_search-8582818 |
Name | Leticia E Morales |
---|---|
Birth Date | 1966 |
Also Known As | Letitia Morales |
Address | 2942 Wisner Ave #1, Chicago, IL 60618 |
Phone Number | 773-235-9605 |
Possible Relatives |
Elizabeth Torresmorales Charles Morales |
Previous Address |
1122 Clark St #3905, Chicago, IL 60610 1122 Clark St #3810, Chicago, IL 60610 10185 Collins Ave, Bal Harbour, FL 33154 1122 Clark St, Chicago, IL 60610 185 85th St #190, New York, NY 10028 185 85th St #A014FL, New York, NY 10028 185 85th St, New York, NY 10028 531 Deming Pl, Chicago, IL 60614 |
Record ID: | people_search-8582820 |
Name | Leticia Torres Morales |
---|---|
Birth Date | 1965 |
Also Known As | Letica Morales |
Address | 2602 Marshwood St, San Antonio, TX 78228 |
Phone Number | 210-320-0995 |
Possible Relatives |
Ralph L Morales Jeff Morales Teresa Morales |
Previous Address |
8330 Potranco Rd #522, San Antonio, TX 78251 8330 Potranco Rd #611, San Antonio, TX 78251 5515 Greenside St #G, San Antonio, TX 78228 511 Santa Monica, San Antonio, TX 78212 1110 McIlvaine #1604, San Antonio, TX 78201 5515 Freenside, San Antonio, TX 00000 |
Record ID: | people_search-8582822 |
Name | Leticia Lopez Morales |
---|---|
Birth Date | 1954 |
Address | 5525 Prince Edward Ave, El Paso, TX 79924 |
Phone Number | 915-751-3164 |
Possible Relatives |
David L Morales Josue David Morales Fraire Carlos Morales Irma Angelica Morales Christina Marie Morales Sonia L Moralesfraire Maria Socorro Mora Maria T Morales Carlos F Morales |
Previous Address |
11851 Belair Dr #1110, San Antonio, TX 78213 1020 7th Ave, El Paso, TX 79901 11721 Parliament St #807, San Antonio, TX 78213 228 Paso Noble Dr #102, El Paso, TX 79912 600 Chelsea St, El Paso, TX 79903 4620 Thousand Oaks Dr #1413, San Antonio, TX 78233 |
Record ID: | people_search-8582824 |
Name | Leticia Barbosa Morales |
---|---|
Birth Date | 1960 |
Address | 1210 Elyse Dr, Killeen, TX 76549 |
Phone Number | 254-554-2986 |
Possible Relatives |
Pamela Marie Morales Fernando R Morales Valentin Letici Morales Rosita M Munoz Anthony Morales Gary Morales |
Previous Address |
1210 Yse Dr, Killeen, TX 76549 505 Dimple St, Killeen, TX 76541 422 Gilmer St #15, Killeen, TX 76541 6114 Lawn Valley Dr, San Antonio, TX 78242 310 Carlisle Ave, San Antonio, TX 78225 8743 Painted Teepee St, San Antonio, TX 78242 |
Record ID: | people_search-8582827 |
Name | Leticia V Morales |
---|---|
Birth Date | 1967 |
Address | 1806 Hildebrand Ave, San Antonio, TX 78201 |
Phone Number | 210-731-9851 |
Possible Relatives |
Angelica Morales Ortega Willie A Morales Minerva R Morales |
Previous Address |
327 McLaughlin Ave, San Antonio, TX 78211 2800 Hutchins Pl #413, San Antonio, TX 78224 3815 West Ave, San Antonio, TX 78213 3815 Ave 413, San Antonio, TX 78213 226 Hazel St, San Antonio, TX 78207 |
Record ID: | people_search-8582829 |
Name | Leticia M Morales |
---|---|
Birth Date | 1966 |
Also Known As | Karen Arcaro |
Address | 3119 Wahalla Ln, Phoenix, AZ 85050 |
Phone Number | 602-493-3413 |
Possible Relatives | David Nmn Morales |
Previous Address |
2101 Canyon Crest Ci, Phoenix, AZ 85023 2101 Canyon Creek Vl, Phoenix, AZ 85023 2101 Canyon Creek Vl, Phoenix, AZ 85022 612 Prieto #239, El Paso, TX 79905 17617 9th St #2101, Phoenix, AZ 85022 |
Record ID: | people_search-8582831 |
Name | Leticia Morales |
---|---|
Birth Date | 1975 |
Also Known As | Letici Morales |
Address | 252 Cheryl Dr, San Antonio, TX 78228 |
Phone Number | 210-928-3762 |
Possible Relatives |
Maria Guadalupe Morales Alfonso J Morales Leticia Morales Julio Cesar Morales Jose Humberto Morales Maria Guadalupe Morales Maricela Gomez Morales Ruben L Morales Mary Helen Morales |
Previous Address |
3015 Aragon Dr, San Antonio, TX 78211 1124 Chalmers Ave, San Antonio, TX 78211 501 Jennings Ave #1, San Antonio, TX 78225 602 Ceralvo St, San Antonio, TX 78207 |
Record ID: | people_search-8582835 |
Name | Leticia Morales |
---|---|
Birth Date | 1972 |
Also Known As | Ma Leticia Morales |
Address | 3015 Aragon Dr, San Antonio, TX 78211 |
Phone Number | 210-928-3762 |
Possible Relatives |
Maria Guadalupe Morales Leticia Morales Morales Julio Cesar Morales Alfonso J Morales Jose Humberto Morales Maria Guadalupe Morales Maricela Gomez Morales Marco Antonio Morales Ruben L Morales |
Previous Address |
1124 Chalmers Ave, San Antonio, TX 78211 252 Cheryl Dr, San Antonio, TX 78228 501 Jennings Ave #1, San Antonio, TX 78225 602 Ceralvo St, San Antonio, TX 78207 |
Record ID: | people_search-8582837 |
Name | Leticia Morales |
---|---|
Birth Date | 1975 |
Also Known As | Ligia Morales |
Address | 446 Marlton Ave #A, Camden, NJ 08105 |
Phone Number | 856-541-9092 |
Possible Relatives |
Luis H Morales Zoraida E Morales Lydia Morales Lydia Morales |
Previous Address |
2813 High St, Camden, NJ 08105 39 22nd St, Camden, NJ 08105 423 37th St, Pennsauken, NJ 08110 29 22nd St, Camden, NJ 08105 812 32nd St, Camden, NJ 08105 |
Record ID: | people_search-8582839 |
Name | Leticia S Morales |
---|---|
Birth Date | 1962 |
Also Known As | S Leticia |
Address | 3701 Fillmore Ave, El Paso, TX 79930 |
Phone Number | 915-564-3754 |
Possible Relatives |
Alma Rosa Sierra Pedro Sierra Enrique Pedro Sierra Consuelo Garcia Sierra Enrique P Sierra Luis Jr Morales |
Previous Address |
5249 Wren Ave #196, El Paso, TX 79924 5500 Confetti Dr #B10, El Paso, TX 79912 8512 Neptune St, El Paso, TX 79904 3604 Fillmore Ave, El Paso, TX 79930 |
Record ID: | people_search-8582841 |
Name | Leticia Morales |
---|---|
Birth Date | 1972 |
Also Known As | Laticia Morales |
Address | 376 PO Box, Colliers, WV 26035 |
Phone Number | 740-282-4583 |
Possible Relatives |
Fillyberto Morales Manuel Morales Olga S Morales Michael K Pruett Rome L Morales Alisia Miraina Christina Morales Wayne Morales |
Previous Address |
1 RR 1 #131, Colliers, WV 26035 1521 Oregon Ave, Steubenville, OH 43952 140 Willow Ln #B, Follansbee, WV 26037 5031 Mount Whitney St, Marrero, LA 70072 |
Record ID: | people_search-8582844 |
Name | Leticia D Morales |
---|---|
Birth Date | 1964 |
Also Known As | Leticm Morales |
Address | 1017 Humphrey Ave, Palacios, TX 77465 |
Phone Number | 361-972-6112 |
Possible Relatives |
Samuel Ayala Morales Jose Dolores Morales Arturo Gasca Morales Juan E Morales Cynthia F Morales Onesimo Morales Rafael Morales Adrian G Morales Rogelio H Morales |
Previous Address |
64 Pinoak, Van Vleck, TX 77482 64 Pinoak Cir, Van Vleck, TX 77482 64 Pin Oak, Van Vleck, TX 77482 2001 Jenkins Rd, Pasadena, TX 77506 |
Record ID: | people_search-8582846 |
Name | Leticia Maria Morales |
---|---|
Birth Date | 1970 |
Also Known As | Leticia Maria Lara |
Address | 213 Moorefield Rd, Mission, TX 78572 |
Phone Number | 956-519-1161 |
Possible Relatives |
Guadalupe Lara Guadalupe L Morales Francisca Herrera Morales Jose Guadalupe Morales Jose L Morales |
Previous Address |
213 Moorefield Rd, Palmview, TX 78572 310 Erma Ave #0, Mission, TX 78572 572 PO Box, Mission, TX 78573 |
Record ID: | people_search-8582848 |
Name | Leticia Morales |
---|---|
Birth Date | 1974 |
Address | 1103 Rice St, Lubbock, TX 79403 |
Phone Number | 806-749-7071 |
Possible Relatives |
Ray Morales Juanita Ortiz Morales Rubin Morales Pete G Morales Daniel Jose Morales Delma A Morales Melissa Morales Diana Morales Priscilla Ann Morales |
Previous Address |
1907 Baylor St, Lubbock, TX 79403 2015 Ash Ave #C, Lubbock, TX 79403 1307 23rd St, Lubbock, TX 79411 |
Record ID: | people_search-8582852 |
Name | Leticia Morales |
---|---|
Birth Date | 1953 |
Address | 1718 Jentilly Ln, Tempe, AZ 85281 |
Phone Number | 928-627-2298 |
Possible Relatives | Juan Abrahan Morales |
Previous Address |
391 PO Box, Somerton, AZ 85350 560 Orchid St #31, Somerton, AZ 85350 |
Record ID: | people_search-8582856 |
Name | Leticia H Morales |
---|---|
Birth Date | 1948 |
Also Known As | Letty Morales |
Address | 2300 Centre St, West Roxbury, MA 02132 |
Phone Number | 617-327-4164 |
Possible Relatives | Leticia Morales Daria |
Previous Address | 2300 Centre St, Boston, MA 02132 |
Record ID: | people_search-8582858 |
Name | Leticia Galaz Morales |
---|---|
Birth Date | 1950 |
Address | 8745 Plains Dr, El Paso, TX 79907 |
Phone Number | 915-859-2837 |
Possible Relatives |
Rosario Martinez Morales Claudia Lizette Morales Lety G Morales Dionicio Ortega Morales Don O Morales Dionicio Omorales |
Record ID: | people_search-8582862 |
Name | Leticia Plascenci Morales |
---|---|
Address | 800 Lyndn Jhnsn, San Marcos, TX 78666 |
Possible Relatives | Jose A Morales |
Previous Address |
5930 Moores Crk, San Antonio, TX 78233 5934 Moores Crk, San Antonio, TX 78233 |
Record ID: | people_search-8582854 |
Name | Leticia A Morales |
---|---|
Address | 8950 W CITRUS WAY, GLENDALE, AZ 85305 |
Record ID: | people_search-8582867 |
Name | Leticia B Morales |
---|---|
Address | 014299 PO Box, Miami, FL 33101 |
Previous Address |
30316 PO Box, Tampa, FL 33630 019624 PO Box, Miami, FL 33101 |
Record ID: | people_search-8582857 |
Name | Leticia Morales |
---|---|
Address | 4213 San Fernando St, San Antonio, TX 78237 |
Possible Relatives | Ignacio Morales |
Record ID: | people_search-8582860 |
Name | Leticia Morales |
---|---|
Address | 420 Belmont Ave, Odessa, TX 79763 |
Possible Relatives |
Juan Morales Ortega Juan Morales |
Record ID: | people_search-8582861 |
Name | Leticia Morales |
---|---|
Address | 15677 W CAMPBELL AVE, GOODYEAR, AZ 85395 |
Phone Number | 623-872-2865 |
Record ID: | people_search-8582865 |
Name | Leticia Morales |
---|---|
Address | 5759 E FOX HOLLOW LN, QUEEN CREEK, AZ 85240 |
Phone Number | 480-888-2744 |
Record ID: | people_search-8582868 |
Name | Leticia Morales |
---|---|
Address | 34403 N CARRIAGE LN, QUEEN CREEK, AZ 85240 |
Phone Number | 480-987-3584 |
Record ID: | people_search-8582869 |
Name | Leticia Morales |
---|---|
Address | 4721 E 2ND ST, TUCSON, AZ 85711 |
Phone Number | 520-323-2286 |
Record ID: | people_search-8582875 |
Name | Leticia Morales |
---|---|
Address | 7212 W MOUNTAIN VIEW RD, WILLCOX, AZ 85643 |
Record ID: | people_search-8582863 |
Name | Leticia Morales |
---|---|
Address | 5005 W CATALINA DR, PHOENIX, AZ 85031 |
Record ID: | people_search-8582864 |
Name | Leticia Morales |
---|---|
Address | 16645 N 31ST ST APT 115, PHOENIX, AZ 85032 |
Record ID: | people_search-8582866 |
Name | Leticia Morales |
---|---|
Address | 3044 E FILLMORE ST APT 115, PHOENIX, AZ 85008 |
Record ID: | people_search-8582871 |
Name | Leticia Morales |
---|---|
Address | 23750 W HIDALGO AVE, BUCKEYE, AZ 85326 |
Record ID: | people_search-8582873 |
Name | Leticia Morales |
---|---|
Address | 5976 S AVENIDA RIBERO, TUCSON, AZ 85706 |
Record ID: | people_search-8582874 |
Name | Leticia Morales |
---|---|
Address | 3112 S 80TH AVE, PHOENIX, AZ 85043 |
Record ID: | people_search-8582876 |
Name | Leticia M Morales |
---|---|
Address | 3119 E WAHALLA LN, PHOENIX, AZ 85050 |
Record ID: | people_search-8582877 |
Company Name | PAN FRESCO INC. |
---|---|
Person Name | LETICIA MORALES |
Position | registered agent |
Corporation Status | Active |
Agent | LETICIA MORALES 17705 WESTERN AVE SP15, GARDENA, CA 90248 |
Care Of | 17705 WESTERN AVE SP15, GARDENA, CA 90248 |
CEO | LETICIA MORALES17705 WESTERN AVE SP15, GARDENA, CA 90248 |
Incorporation Date | 2006-12-20 |
Record ID: | business_registration_records-1754710 |
Company Name | PAN FRESCO INC. |
---|---|
Person Name | LETICIA MORALES |
Position | CEO |
Corporation Status | Active |
Agent | 17705 WESTERN AVE SP15, GARDENA, CA 90248 |
Care Of | 17705 WESTERN AVE SP15, GARDENA, CA 90248 |
CEO | LETICIA MORALES 17705 WESTERN AVE SP15, GARDENA, CA 90248 |
Incorporation Date | 2006-12-20 |
Record ID: | business_registration_records-1754713 |
Person Name | LETICIA MORALES |
---|---|
Filing Number | 149504900 |
Position | SECRETARY |
State | TX |
Address | 149 CERES, EL PASO TX 79407 |
Record ID: | business_registration_records-1754716 |
Person Name | LETICIA MORALES |
---|---|
Filing Number | 149504900 |
Position | DIRECTOR |
State | TX |
Address | 149 CERES, EL PASO TX 79407 |
Record ID: | business_registration_records-1754719 |
Person Name | Leticia Morales |
---|---|
Filing Number | 800223608 |
Position | Director |
State | TX |
Address | 28202 Ruby Way, Huffman TX 77336 |
Record ID: | business_registration_records-1754722 |
Person Name | Leticia Morales |
---|---|
Filing Number | 800456634 |
Position | Director |
State | TX |
Address | 2571 Arber Dr, Round Rock TX 78687 |
Record ID: | business_registration_records-1754725 |
Person Name | LETICIA MORALES |
---|---|
Filing Number | 800631363 |
Position | MEMBER |
State | TX |
Address | 316 S PEKING ST, MCALLEN TX 78501 |
Record ID: | business_registration_records-1754727 |
Person Name | LETICIA MORALES |
---|---|
Filing Number | 800631363 |
Position | DIRECTOR |
State | TX |
Address | 316 S PEKING ST, MCALLEN TX 78501 |
Record ID: | business_registration_records-1754729 |
Person Name | LETICIA MORALES |
---|---|
Filing Number | 800631369 |
Position | MEMBER |
State | TX |
Address | P.O. BOX 1478, MCALLEN TX 78501 |
Record ID: | business_registration_records-1754730 |
Person Name | LETICIA MORALES |
---|---|
Filing Number | 800631369 |
Position | DIRECTOR |
State | TX |
Address | P.O. BOX 1478, MCALLEN TX 78501 |
Record ID: | business_registration_records-1754732 |
Person Name | LETICIA G MORALES |
---|---|
Filing Number | 800762279 |
Position | MANAGER |
State | TX |
Address | 316 S PEKING ST, MCALLEN TX 78501 |
Record ID: | business_registration_records-1754734 |
Company Name | Letty's Hair Design |
---|---|
Person Name | Leticia Morales |
Position | company contact |
State | TX |
Address | 2212 Galveston Rd # A Houston TX 77012-3339 |
Industry | Personal Services (Services) |
SIC Code | 7231 |
SIC Description | Beauty Shops |
Phone Number | 713-910-8884 |
Number Of Employees | 3 |
Annual Revenue | 118170 |
Record ID: | business_registration_records-1754738 |
State | AZ |
---|---|
Calendar Year | 2015 |
Employer | Dept Of Economic Security |
Job Title | De Corrs Control Mgr |
Name | Morales Leticia |
Annual Wage | $55,125 |
Record ID: | salaries-472123 |
State | AZ |
---|---|
Calendar Year | 2016 |
Employer | Economic Security |
Job Title | Correspondence Ctrl Mgr |
Name | Morales Leticia |
Annual Wage | $55,125 |
Record ID: | salaries-616553 |
State | AZ |
---|---|
Calendar Year | 2017 |
Employer | Economic Security |
Job Title | Admv Svcs Offcr 1 |
Name | Morales Leticia |
Annual Wage | $55,125 |
Record ID: | salaries-776242 |
State | AZ |
---|---|
Calendar Year | 2018 |
Employer | Dept Of Economic Security |
Job Title | Exec Consult 1 |
Name | Morales Leticia |
Annual Wage | $60,288 |
Record ID: | salaries-975485 |
State | CO |
---|---|
Calendar Year | 2017 |
Employer | Denver Public Schools |
Job Title | Food Service Worker Ii 182 |
Name | Morales Leticia |
Annual Wage | $17,001 |
Record ID: | salaries-1668875 |
State | CO |
---|---|
Calendar Year | 2018 |
Employer | Denver Public Schools |
Job Title | Food Service Worker |
Name | Morales Leticia |
Annual Wage | $17,046 |
Record ID: | salaries-1856738 |
State | FL |
---|---|
Calendar Year | 2015 |
Employer | Miami-dade Co School Board |
Name | Morales Leticia |
Annual Wage | $30,981 |
Record ID: | salaries-3337113 |
State | FL |
---|---|
Calendar Year | 2015 |
Employer | Seminole Co School Board |
Name | Parra Leticia Morales |
Annual Wage | $8,330 |
Record ID: | salaries-3516129 |
State | FL |
---|---|
Calendar Year | 2016 |
Employer | Miami-dade Co School Board |
Name | Morales Leticia |
Annual Wage | $39,479 |
Record ID: | salaries-4016115 |
State | FL |
---|---|
Calendar Year | 2016 |
Employer | Seminole Co School Board |
Name | Parra Leticia Morales |
Annual Wage | $2,165 |
Record ID: | salaries-4251812 |
State | FL |
---|---|
Calendar Year | 2017 |
Employer | Miami-Dade Co School Board |
Name | Morales Leticia |
Annual Wage | $50,822 |
Record ID: | salaries-4959157 |
State | FL |
---|---|
Calendar Year | 2017 |
Employer | Seminole Co School Board |
Name | Parra Leticia Morales |
Annual Wage | $3,263 |
Record ID: | salaries-5204137 |
State | GA |
---|---|
Calendar Year | 2010 |
Employer | Fulton County Board Of Education |
Job Title | School Food Service Worker |
Name | Morales Leticia |
Annual Wage | $11,124 |
Record ID: | salaries-5855039 |
State | GA |
---|---|
Calendar Year | 2011 |
Employer | Fulton County Board Of Education |
Job Title | School Food Service Worker |
Name | Morales Leticia |
Annual Wage | $12,589 |
Record ID: | salaries-6327464 |
State | GA |
---|---|
Calendar Year | 2012 |
Employer | Fulton County Board Of Education |
Job Title | School Food Service Worker |
Name | Morales Leticia |
Annual Wage | $13,396 |
Record ID: | salaries-6793546 |
State | GA |
---|---|
Calendar Year | 2013 |
Employer | Fulton County Board Of Education |
Job Title | School Food Service Worker |
Name | Morales Leticia |
Annual Wage | $13,538 |
Record ID: | salaries-7252320 |
State | GA |
---|---|
Calendar Year | 2014 |
Employer | Fulton County Board Of Education |
Job Title | School Food Service Worker |
Name | Morales Leticia |
Annual Wage | $16,000 |
Record ID: | salaries-7709460 |
State | GA |
---|---|
Calendar Year | 2015 |
Employer | Fulton County Board Of Education |
Job Title | School Food Service Worker |
Name | Morales Leticia |
Annual Wage | $15,638 |
Record ID: | salaries-8289072 |
State | GA |
---|---|
Calendar Year | 2015 |
Employer | Fulton County Board Of Education |
Job Title | School Food Service Worker |
Name | Morales Leticia 0 |
Annual Wage | $15,638 |
Record ID: | salaries-8289073 |
State | GA |
---|---|
Calendar Year | 2016 |
Employer | Fulton County Board Of Education |
Job Title | School Food Service Worker |
Name | Morales Leticia |
Annual Wage | $17,111 |
Record ID: | salaries-8888289 |
State | GA |
---|---|
Calendar Year | 2017 |
Employer | Fulton County Board Of Education |
Job Title | School Food Service Worker |
Name | Morales Leticia |
Annual Wage | $18,332 |
Record ID: | salaries-9506870 |
State | GA |
---|---|
Calendar Year | 2018 |
Employer | Forsyth County Board Of Education |
Job Title | Bus Driver |
Name | Morales Leticia Elisavet |
Annual Wage | $13,930 |
Record ID: | salaries-10111449 |
State | GA |
---|---|
Calendar Year | 2018 |
Employer | Fulton County Board Of Education |
Job Title | School Food Service Worker |
Name | Morales Leticia |
Annual Wage | $18,043 |
Record ID: | salaries-10128530 |
State | KS |
---|---|
Calendar Year | 2016 |
Employer | County Of Sedgwick |
Job Title | Medical Assistant |
Name | Morales Leticia |
Annual Wage | $11,652 |
Record ID: | salaries-16399398 |
State | NM |
---|---|
Calendar Year | 2016 |
Employer | School District Of Las Cruces |
Job Title | Gr 1-12 Reg |
Name | Morales Leticia |
Annual Wage | $46,110 |
Record ID: | salaries-20040107 |
State | NM |
---|---|
Calendar Year | 2018 |
Employer | Las Cruces Public Schools |
Name | Morales Leticia |
Annual Wage | $18,683 |
Record ID: | salaries-20207882 |
State | NY |
---|---|
Calendar Year | 2015 |
Employer | Dept Of Ed Hrly Support Staff |
Job Title | F/t School Aide |
Name | Morales Vasquez Leticia |
Annual Wage | $10,286 |
Record ID: | salaries-20635201 |
State | NY |
---|---|
Calendar Year | 2015 |
Employer | Dept Of Ed Para Professionals |
Job Title | Annual Ed Para |
Name | Morales Leticia |
Annual Wage | $29,073 |
Record ID: | salaries-20667897 |
State | NY |
---|---|
Calendar Year | 2015 |
Employer | Dept Of Ed Pedagogical |
Job Title | Teacher |
Name | Morales Leticia |
Annual Wage | $97,788 |
Record ID: | salaries-20743353 |
State | NY |
---|---|
Calendar Year | 2015 |
Employer | Dept Of Ed Per Session Teacher |
Job Title | Teacher- Per Session |
Name | Morales Leticia |
Annual Wage | $197 |
Record ID: | salaries-20871576 |
State | NY |
---|---|
Calendar Year | 2015 |
Employer | P.s. 103 - Bronx |
Job Title | Annual Educational Para |
Name | Morales Leticia |
Annual Wage | $29,352 |
Record ID: | salaries-21514842 |
State | NY |
---|---|
Calendar Year | 2015 |
Employer | P.s. 29 - Bronx |
Job Title | Teacher |
Name | Morales Leticia |
Annual Wage | $98,948 |
Record ID: | salaries-21551062 |
State | NY |
---|---|
Calendar Year | 2015 |
Employer | Police Department |
Job Title | City Custodial Assistant |
Name | Morales Leticia |
Annual Wage | $36,906 |
Record ID: | salaries-21605425 |
State | NY |
---|---|
Calendar Year | 2016 |
Employer | Dept Of Ed Para Professionals |
Job Title | Annual Ed Para |
Name | Morales Leticia |
Annual Wage | $29,523 |
Record ID: | salaries-22487413 |
State | NY |
---|---|
Calendar Year | 2016 |
Employer | Dept Of Ed Pedagogical |
Job Title | Teacher |
Name | Morales Leticia |
Annual Wage | $99,523 |
Record ID: | salaries-22560535 |
State | NY |
---|---|
Calendar Year | 2016 |
Employer | P.s. 103 - Bronx |
Job Title | Annual Educational Para |
Name | Morales Leticia |
Annual Wage | $30,376 |
Record ID: | salaries-23330335 |
State | NY |
---|---|
Calendar Year | 2016 |
Employer | Police Department |
Job Title | Custodial Assistant |
Name | Morales Leticia |
Annual Wage | $35,360 |
Record ID: | salaries-23437715 |
State | NY |
---|---|
Calendar Year | 2017 |
Employer | Dept Of Ed Para Professionals |
Job Title | Annual Ed Para |
Name | Morales Leticia |
Annual Wage | $30,607 |
Record ID: | salaries-24352678 |
State | NY |
---|---|
Calendar Year | 2017 |
Employer | Dept Of Ed Pedagogical |
Job Title | Teacher |
Name | Morales Leticia |
Annual Wage | $17,067 |
Record ID: | salaries-24425094 |
State | NY |
---|---|
Calendar Year | 2017 |
Employer | Police Department |
