We have found 38 public records related to Edward Domanico.
Name | Edward F Domanico |
---|---|
Birth Date | 1949 |
Also Known As | Edward A Domanico |
Address | 373 Byron Ln, New Windsor, NY 12553 |
Phone Number | 845-561-8872 |
Possible Relatives |
Kristin Anne Filipkowski Rosemarie A Domanico Barbara A Domanico Andrew Domanico Rosemarie A Domanico Barbara A Domanico Andrew Domanico |
Previous Address |
47 Cherry Ave, Cornwall On Hudson, NY 12520 47 Cherry Ave, Cornwall Hdsn, NY 12520 16 Greenhill Dr #D, Fishkill, NY 12524 373 Byron Ln, Newburgh, NY 12553 520 Hamilton St, Albany, NY 12203 7 Beason, Albany, NY 12203 |
[email protected] | |
Record ID: | people_search-186185439 |
Name | Edward Joseph Domanico |
---|---|
Birth Date | 1927 |
Also Known As | Edward J Domanic |
Address | 7056 Whispering Mesquite Trl, Scottsdale, AZ 85266 |
Phone Number | 631-549-0635 |
Possible Relatives |
Christine J Domanico Christopher Domanico Jean Y Domanico Tamyra K Leachgeorge Christopher Michael Domanico Christine Domanico Steven E Domanico Christine Domanico Christine J Domanico |
Previous Address |
983 Leah Ln, Gilbert, AZ 85233 7027 Broward Blvd #198, Plantation, FL 33317 1539 Canary Island Dr, Weston, FL 33327 2665 Palmer Pl, Weston, FL 33332 2809 Oak Park Cir, Davie, FL 33328 3200 Andrews Ave #110, Fort Lauderdale, FL 33316 3200 Andrews Ave #110, Ft Lauderdale, FL 33316 131 Robin Dr #131, Middle Island, NY 11953 4411 1st St, Plantation, FL 33317 3814 Passionfruit St, North Las Vegas, NV 89032 59 Rubicon Pl, Melville, NY 11747 3200 Andrews Ave, Ft Lauderdale, FL 33316 7250 6th Ct, Plantation, FL 33317 3200 Andrews Ave, Fort Lauderdale, FL 33316 1616 4th Ct, Fort Lauderdale, FL 33312 25454 Arequipa Dr, Punta Gorda, FL 33983 3604 Bell Dr, Davie, FL 33328 24000 Rampart Blvd #52, Punta Gorda, FL 33980 259 Lorenzo Cir, Ronkonkoma, NY 11779 116 Mastic Blvd, Mastic, NY 11950 24000 Rampart Blvd #52, Port Charlotte, FL 33980 2151 Hillsboro Blvd, Deerfield Beach, FL 33442 645 127th St, North Miami, FL 33161 148 Springhill Dr, Bolingbrook, IL 60440 |
Associated Business | Boat Brite Inc Hazardous Waste Handlers Inc Seabreeze Luxury Charters Inc Seabreeze Luxury Charters, Inc The Hazardous Materials Specialist Inc Boat Brite, Inc Hazardous Waste Handlers, Inc |
Record ID: | people_search-186185421 |
Name | Edward Joseph Domanico |
---|---|
Birth Date | 1927 |
Address | 7056 Whispering Mesquite, Scottsdale, AZ 85266 |
Possible Relatives |
Christine J Domanico Christopher Domanico Jean Y Domanico Tamyra K Leachgeorge Christine Domanico Steven E Domanico Christopher Michael Domanico Christine Domanico Christine J Domanico |
Previous Address |
983 Leah,Gilbert, AZ 85233 7027 Broward,Plantation, FL 33317 1539 Canary Island,Weston, FL 33327 2665 Palmer,Weston, FL 33332 2809 Oak Park,Davie, FL 33328 3200 Andrews,Fort Lauderdale, FL 33316 3200 Andrews,Ft Lauderdale, FL 33316 131 Robin,Middle Island, NY 11953 4411 1st,Plantation, FL 33317 3814 Passionfruit,North Las Vegas, NV 89032 59 Rubicon,Melville, NY 11747 7250 6th,Plantation, FL 33317 1616 4th,Fort Lauderdale, FL 33312 25454 Arequipa,Punta Gorda, FL 33983 3604 Bell,Davie, FL 33328 24000 Rampart,Punta Gorda, FL 33980 259 Lorenzo,Ronkonkoma, NY 11779 116 Mastic,Mastic, NY 11950 267365 PO Box,Fort Lauderdale, FL 33326 24000 Rampart,Port Charlotte, FL 33980 2151 Hillsboro,Deerfield Beach, FL 33442 645 127th,North Miami, FL 33161 148 Springhill,Bolingbrook, IL 60440 |
Associated Business | BOAT BRITE INC BOAT BRITE INC BOAT BRITE INC HAZARDOUS WASTE HANDLERS INC SEABREEZE LUXURY CHARTERS INC SEABREEZE LUXURY CHARTERS, INC THE HAZARDOUS MATERIALS SPECIALIST INC SEABREEZE LUXURY CHARTERS, INC BOAT BRITE, INC HAZARDOUS WASTE HANDLERS, INC |
Record ID: | people_search-186185424 |
Name | Edward Martin Domanico |
---|---|
Birth Date | 1941 |
Also Known As | Edward Domanico |
Address | 26 Saxton Dr, Hackettstown, NJ 07840 |
Phone Number | 201-368-3573 |
Possible Relatives |
Lori Segal Domanico Edward M Domanico Marie M Domanico Christine Moshella Domanico Barbara A Valiante Arlene A Domanico Moschella C Domanico Jr Edwardm Domanico Cynthia M Domanico |
Previous Address |
Reservoir Rd, Lake Hopatcong, NJ 07849 26 Saxton Ln, Hackettstown, NJ 07840 10 Reservoir Rd, Lake Hopatcong, NJ 07849 21 Essex Ct, Maywood, NJ 07607 58 Grace Rd #48, Lake Hiawatha, NJ 07034 10 Reservoir Rd, Lk Hopatcong, NJ 07849 49 Henry St, Succasunna, NJ 07876 12 Rebecca Ct, Landing, NJ 07850 3 Lowell Rd, Englishtown, NJ 07726 |
Record ID: | people_search-186185434 |
Name | Edward J Domanico |
---|---|
Birth Date | 1940 |
Address | 46 Church #827, Coeymans, NY 12045 |
Phone Number | 518-756-3192 |
Possible Relatives | Darleen L Domanico |
Previous Address |
827 PO Box, Coeymans, NY 12045 51 217, Coeymans, NY 12045 7335 Church St, Coeymans, NY 12045 460 Church, Coeymans, NY 12045 Church, Coeymans, NY 12045 7335 Church, Coeymans, NY 12045 460 Churchst, Coeymans, NY 12045 |
Record ID: | people_search-186185441 |
Name | Edward J Domanico |
---|---|
Address | 4950 Craig, Las Vegas, NV 89130 |
Previous Address | 4950 Craig,Las Vegas, NV 89130 |
Associated Business | COMMUNITY ENVIRONMENT ALLIANCE COMMUNITY ENVIRONMENT ALLIANCE COMMUNITY ENVIRONMENT ALLIANCE COMMUNITY ENVIRONMENT ALLIANCE |
Record ID: | people_search-186185446 |
Name | Edward J Domanico |
---|---|
Birth Date | 1927 |
Address | 131 Robin Dr #131, Middle Island, NY 11953 |
Possible Relatives |
Christine J Domanico Christopher Domanico Jean Y Domanico Steven E Domanico |
Previous Address |
4411 1st St, Plantation, FL 33317 7250 6th Ct, Plantation, FL 33317 1616 4th Ct, Fort Lauderdale, FL 33312 1539 Canary Island Dr, Weston, FL 33327 259 Lorenzo Cir, Lk Ronkonkoma, NY 11779 24000 Rampart Blvd #52, Port Charlotte, FL 33980 259 Lorenzo Cir, Ronkonkoma, NY 11779 24000 Rampart Blvd #52, Pt Charlotte, FL 33980 25454 Arequipa Dr, Punta Gorda, FL 33983 19599 Kapok Ct, Port Charlotte, FL 33952 |
Record ID: | people_search-186185429 |
Name | Edward Martin Domanico |
---|---|
Birth Date | 1941 |
Address | 26 Saxton, Hackettstown, NJ 07840 |
Possible Relatives |
Lori Segal Domanico Barbara A Valiante Edward M Domanico Marie M Domanico Christine Moshella Domanico Arlene A Domanico Moschella C Domanico Jr Edwardm Domanico Cynthia M Domanico |
Previous Address |
Reservoir,Lake Hopatcong, NJ 07849 26 Saxton,Hackettstown, NJ 07840 10 Reservoir,Lake Hopatcong, NJ 07849 21 Essex,Maywood, NJ 07607 58 Grace,Lake Hiawatha, NJ 07034 10 Reservoir,Lk Hopatcong, NJ 07849 49 Henry,Succasunna, NJ 07876 12 Rebecca,Landing, NJ 07850 3 Lowell,Englishtown, NJ 07726 |
Record ID: | people_search-186185437 |
Name | Edward M Domanico |
---|---|
Birth Date | 1941 |
Also Known As | Edward M Domanico |
Address | 27 Magnolia Way, North Haledon, NJ 07508 |
Possible Relatives |
Lori Segal Domanico Edward Martin Domanico Marie M Domanico Christine Moshella Domanico Barbara A Valiante Arlene A Domanico Jr Edwardm Domanico Cynthia M Domanico Elaine Domanico |
Previous Address |
10 Reservoir Rd, Lake Hopatcong, NJ 07849 58 Grace Rd, Lake Hiawatha, NJ 07034 21 Essex, Baywood, NJ 08723 12 Mansfield Dr, Stanhope, NJ 07874 12 Rebecca Ct, Landing, NJ 07850 |
Record ID: | people_search-186185444 |
Name | Edward J Domanico |
---|---|
Address | 5425 PAINTED SUNRISE DR, LAS VEGAS, NV 89149 |
Phone Number | 702-982-7763 |
Record ID: | people_search-186185460 |
Name | Edward A Domanico |
---|---|
Address | 373 BYRON LN, NEW WINDSOR, NY 12553 |
Phone Number | 845-561-8872 |
Record ID: | people_search-186185464 |
Name | Edward J Domanico |
---|---|
Address | PO BOX 827, COEYMANS, NY 12045 |
Record ID: | people_search-186185466 |
Name | Edward John Domanico |
---|---|
Address | 5350 Misty Lake Dr, Mulberry, FL 33860 |
Associated Business | Transport Safety Systems Inc Truck Systems, Inc |
Record ID: | people_search-186185448 |
Name | Edward Domanico |
---|---|
Address | 27 Magnolia, North Haledon, NJ 07508 |
Possible Relatives | Elaine Domanico |
Record ID: | people_search-186185452 |
Name | Edward M Domanico |
---|---|
Address | 1110 Four Seasons, Wayne, NJ 07470 |
Possible Relatives | Elaine Domanico |
Record ID: | people_search-186185454 |
Name | Edward J Domanico |
---|---|
Address | 5629 DIVOT PL, LAS VEGAS, NV 89130 |
Phone Number | 702-396-4661 |
Record ID: | people_search-186185461 |
Name | Edward M Domanico |
---|---|
Address | 26 SAXTON DR, HACKETTSTOWN, NJ 7840 |
Phone Number | 908-684-0745 |
Record ID: | people_search-186185462 |
Name | Edward F Domanico |
---|---|
Address | 47 CHERRY AVE, CORNWALL ON HUDSON, NY 12520 |
Phone Number | 845-534-2803 |
Record ID: | people_search-186185465 |
Name | Edward J Domanico |
---|---|
Address | 1170 Lakepointe, Plantation, FL 33322 |
Record ID: | people_search-186185450 |
Name | Edward Domanico |
---|---|
Address | 5629 Divot, Las Vegas, NV 89130 |
Record ID: | people_search-186185456 |
Name | Edward J Domanico |
---|---|
Address | 46 CHURCH ST, COEYMANS, NY 12045 |
Record ID: | people_search-186185463 |
Company Name | COMMUNITY ENVIRONMENT ALLIANCE |
---|---|
Person Name | EDWARD J DOMANICO |
Position | Secretary |
State | NV |
Address | 4950 W CRAIG RD 4950 W CRAIG RD, LAS VEGAS, NV 89130 |
Inactive | T |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Corporation |
Corporation Status | Revoked |
Corporation Number | E0802642007-7 |
Creation Date | 2007-11-26 |
Type | Domestic Corporation |
Record ID: | business_registration_records-20000237 |
Company Name | COMMUNITY ENVIRONMENT ALLIANCE |
---|---|
Person Name | EDWARD J DOMANICO |
Position | Director |
State | NV |
Address | 4950 W CRAIG RD 4950 W CRAIG RD, LAS VEGAS, NV 89130 |
Inactive | T |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Corporation |
Corporation Status | Revoked |
Corporation Number | E0802642007-7 |
Creation Date | 2007-11-26 |
Type | Domestic Corporation |
Record ID: | business_registration_records-20000238 |
Company Name | COMMUNITY ENVIRONMENT ALLIANCE |
---|---|
Person Name | EDWARD J DOMANICO |
Position | Secretary |
State | NV |
Address | 2475 W. CHEYENNE AVE. 2475 W. CHEYENNE AVE., LAS VEGAS, NV 89032 |
Inactive | F |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Corporation |
Corporation Status | Revoked |
Corporation Number | E0802642007-7 |
Creation Date | 2007-11-26 |
Type | Domestic Corporation |
Record ID: | business_registration_records-20000239 |
Company Name | COMMUNITY ENVIRONMENT ALLIANCE |
---|---|
Person Name | EDWARD J DOMANICO |
Position | Director |
State | NV |
Address | 2475 W. CHEYENNE AVE. 2475 W. CHEYENNE AVE., LAS VEGAS, NV 89032 |
Inactive | F |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Corporation |
Corporation Status | Revoked |
Corporation Number | E0802642007-7 |
Creation Date | 2007-11-26 |
Type | Domestic Corporation |
Record ID: | business_registration_records-20000240 |
Company Name | COMMUNITY ENVIRONMENT ALLIANCE |
---|---|
Person Name | EDWARD J DOMANICO |
Position | President |
State | NV |
Address | 2475 W. CHEYENNE AVE. 2475 W. CHEYENNE AVE., LAS VEGAS, NV 89032 |
Inactive | F |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Corporation |
Corporation Status | Revoked |
Corporation Number | E0802642007-7 |
Creation Date | 2007-11-26 |
Type | Domestic Corporation |
Record ID: | business_registration_records-20000241 |
Company Name | CEA HOLDINGS, INC. |
---|---|
Person Name | EDWARD J DOMANICO |
Position | President |
State | NV |
Address | 3814 PASSION FRUIT ST 3814 PASSION FRUIT ST, NORTH LAS VEGAS, NV 89032 |
Inactive | F |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Corporation |
Corporation Status | Revoked |
Corporation Number | E0635202008-3 |
Creation Date | 2008-10-09 |
Type | Domestic Corporation |
Record ID: | business_registration_records-20000242 |
Company Name | CEA HOLDINGS, INC. |
---|---|
Person Name | EDWARD J DOMANICO |
Position | Director |
State | NV |
Address | 3814 PASSION FRUIT ST 3814 PASSION FRUIT ST, NORTH LAS VEGAS, NV 89032 |
Inactive | F |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Corporation |
Corporation Status | Revoked |
Corporation Number | E0635202008-3 |
Creation Date | 2008-10-09 |
Type | Domestic Corporation |
Record ID: | business_registration_records-20000243 |
Company Name | EVERGREEN TECHNOLOGY HOLDINGS, LLP |
---|---|
Person Name | EDWARD J DOMANICO |
Position | Mpartner |
State | NV |
Address | 5425 PAINTED SUNRISE DR 5425 PAINTED SUNRISE DR, LAS VEGAS, NV 89149 |
Inactive | T |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Limited-Liability Partnership |
Corporation Status | Withdrawn |
Corporation Number | E0006972010-7 |
Creation Date | 2010-01-08 |
Type | Domestic Limited-Liability Partnership |
Record ID: | business_registration_records-20000244 |
Company Name | EVERGREEN TECHNOLOGY HOLDINGS, LLP |
---|---|
Person Name | EDWARD J DOMANICO |
Position | Mpartner |
State | NV |
Address | 2360 CORPORATE CIRCLE - SUITE 400 2360 CORPORATE CIRCLE - SUITE 400, HENDERSON, NV 89074-7722 |
Inactive | F |
Terminated | F |
Resigned | F |
Corporation Type | Domestic Limited-Liability Partnership |
Corporation Status | Withdrawn |
Corporation Number | E0006972010-7 |
Creation Date | 2010-01-08 |
Type | Domestic Limited-Liability Partnership |
Record ID: | business_registration_records-20000245 |
Name | Edward Domanico |
---|---|
Address | 3200 S Andrews Ave Fort Lauderdale FL 33316-4100 STE 110-4121 |
Phone Number | 954-527-5135 |
Gender | Male |
Ethnicity | Italian |
Ethnic Group | Mediterranean |
Language | English |
Record ID: | marketing_data-43897235 |
Name | Edward M Domanico |
---|---|
Address | 27 Magnolia Way Haledon NJ 07508 -3112 |
Phone Number | 973-720-1345 |
Gender | Male |
Ethnicity | Italian |
Ethnic Group | Mediterranean |
Estimated Household Income | $75,000 |
Estimated Net Worth | $250,000 |
Lines Of Credit Trade Counter | 3 |
Range Of New Credit | Greater than $9,999 |
Language | English |
Record ID: | marketing_data-43897237 |
Name | Edward A Domanico |
---|---|
Address | 373 Byron Ln New Windsor NY 12553 -6404 |
Phone Number | 845-561-8872 |
Telephone Number | 718-490-4919 |
Mobile Phone | 718-490-4919 |
[email protected] | |
Gender | Male |
Date Of Birth | 1970-06-12 |
Ethnicity | Italian |
Ethnic Group | Mediterranean |
Estimated Household Income | $100,000 |
Estimated Net Worth | $25,000 |
Lines Of Credit Trade Counter | 5 |
Range Of New Credit | Greater than $9,999 |
Education | Completed Graduate School |
Language | English |
Record ID: | marketing_data-43897238 |
Name | Edward J Domanico |
---|---|
Address | Po Box 827 Coeymans NY 12045 -0827 |
Phone Number | 518-756-8926 |
[email protected] | |
Gender | Male |
Ethnicity | Italian |
Ethnic Group | Mediterranean |
Estimated Household Income | $0 |
Estimated Net Worth | $100,000 |
Lines Of Credit Trade Counter | 2 |
Range Of New Credit | Greater than $9,999 |
Education | Completed High School |
Language | English |
Record ID: | marketing_data-43897239 |
Name | Edward J. Domanico |
---|---|
Doc Id | 07118056 |
City | Fort Lauderdale FL |
Designation | us-only |
Country | US |
Record ID: | us_patent_application_search-1566184 |
Name | EDWARD DOMANICO |
---|---|
Type | Independent Voter |
State | NY |
Address | 373 BYRON LN, NEW WINDSOR, NY 12553 |
Phone Number | 718-490-4919 |
Email Address | [email protected] |
Record ID: | us_voter_registration_records-14536297 |
Name | EDWARD DOMANICO |
---|---|
Car | MERCURY MARINER |
Year | 2009 |
Address | 5200 Future Dr, Las Vegas, NV 89130-0150 |
Vin | 4M2CU97G59KJ08408 |
Record ID: | vehicle_sales_records-24930540 |
Name | EDWARD DOMANICO |
---|---|
Car | FORD FUSION |
Year | 2012 |
Address | 5200 Future Dr, Las Vegas, NV 89130-0150 |
Vin | 3FAHP0HA7CR125339 |
Phone | 702-797-0590 |
Record ID: | vehicle_sales_records-24930541 |